





2009-2010 Men's Volleyball Roster
| Player | Year | High School | Hometown |
| Scott Branningan | 2 | H.B.Beal | London, ON |
| Mike Law | 2 | Thorlea S.S. | Thornhill, ON |
| Sam Youlton | 2 | John McGregor S.S. | London, ON |
| Matthew Westman | 3 | Clarke Road S.S. | London, ON |
| Jordan McTavish | 3 | Chatham Kent S.S. | Chatham, ON |
| Demetri Kantzos | 3 | Saunders S.S. | London, ON |
| Jordan Westman | 2 | A.B. Lucas S.S. | London, ON |
| Justin Clancy | 3 | Ernest Town S.S. | Kingston, ON |
| Kent Moelker | 1 | Quinte Christian H.S. | Belleville, ON |
| Shaun Petzke | 1 | Forest Heights C.I. | Kitchener, ON |
| Matt Wilson | 2 | John Paul II | London, ON |
| Derek Howes | 2 | Clarke Road S.S. | London, ON |
| Phillip Roedger | 1 | Saugeen District S.S. | Port Elgin, ON |
| Dylan Subject | 1 | Chelsey D.H.S. | Chelsey, ON |
2009-2010 Men's Volleyball Coaching Staff

Head Coach: Josh Westgate BIO (3rd year) jwestgate@fanshawec.ca
Assistant Coach: Rob Thorpe BIO
Associate Coach: Rob Hannivan
Click Here for the Men's Volleyball Schedule
![[We Do That!] [We Do That!]](../../../assets/Default/2_column_right_bottom.gif)