




| Program Name | Code | Program & Course Info |
|---|---|---|
| [ 3 ] | ||
| 3D Animation and Character Design | ANC1 | More Information |
| Back to Top | ||
| [ A ] | ||
| Advanced Care Paramedic | ADP1 | More Information |
| Advanced Filmmaking | AFM1 | More Information |
| Advanced Multimedia (2010-2011) | AMM1 | More Information |
| Agricultural Equipment Technician - John Deere Ag Tech | JDA2 | More Information |
| Aircraft Structural Repair Technician | 4067 | More Information |
| Anesthesia Assistant | ANA1 | More Information |
| Architectural Technology | ATY1 | More Information |
| Audio Post-Production | APR1 | More Information |
| Autism and Behavioural Science | AUT1 | More Information |
| Auto Body and Collision Damage Repairer | ABC2 | More Information |
| Automotive Service Technician | AST3 | More Information |
| Automotive Service Technician (GM-ASEP) | MMA3 | More Information |
| Back to Top | ||
| [ B ] | ||
| Bachelor of Applied Arts (Early Childhood Leadership) | ECL1 | More Information |
| Bachelor of Applied Arts (Integrated Land Planning Technologies) | ILP1 | More Information |
| Bachelor of Applied Technology - Biotechnology | BIO1 | More Information |
| Broadcast Journalism - Television News | TVN1 | More Information |
| Broadcast Television - Digital Post-Production (2010-2011) | TVD2 | More Information |
| Broadcasting - Radio | BRR2 | More Information |
| Broadcasting - Television | BRT1 | More Information |
| Business | BUS1 | More Information |
| Business - Accounting | BAC2 | More Information |
| Business - Human Resources | BHR1 | More Information |
| Business - Information Systems | BIS5 | More Information |
| Business - Insurance | BIN3 | More Information |
| Business - Marketing | BMK1 | More Information |
| Business - Purchasing | BPR3 | More Information |
| Business Administration - Accounting | BAA2 | More Information |
| Business Administration - Human Resources | BAH1 | More Information |
| Business Administration - Marketing | BAM2 | More Information |
| Business Foundations | BFS1 | More Information |
| Back to Top | ||
| [ C ] | ||
| Child and Youth Worker | CYW1 | More Information |
| Child and Youth Worker (Fast Track) | CYW3 | More Information |
| Civil Engineering Technology | CEY2 | More Information |
| Computer Applications and Business Documentation (Accelerated) | CAS3W | More Information |
| Computer Programmer Analyst | CPA2 | More Information |
| Computer Systems Technician | CTN2 | More Information |
| Computer Systems Technology | CTY1 | More Information |
| Concierge Services - Guest Relations Specialist | CGS1 | More Information |
| Construction Carpentry Techniques | CCQ3 | More Information |
| Construction Engineering Technician - Supervisor | CSN2 | More Information |
| Construction Engineering Technology (Management) | CMY1 | More Information |
| Contemporary Media: Theory and Production | CMT | More Information |
| Cook II | COA2 | More Information |
| Corporate Communication and Public Relations | COR1 | More Information |
| Culinary Management | CLM6 | More Information |
| Culinary Management - Apprentice | CLM7 | More Information |
| Culinary Skills - Chef Training | CHF1 | More Information |
| Customer Service Fundamentals - Insurance | CSI1 | More Information |
| Back to Top | ||
| [ D ] | ||
| Dental Assisting (Levels I and II) | DAS3 | More Information |
| Dental Hygiene | DHY2 | More Information |
| Developmental Services Worker | DSW1 | More Information |
| Developmental Services Worker (Accelerated) | DSW5J | More Information |
| Developmental Services Worker (Fast Track) | DSW4 | More Information |
| Developmental Services Worker Apprentice | DSA1 | More Information |
| Back to Top | ||
| [ E ] | ||
| Early Childhood Education | ECE1 | More Information |
| Early Childhood Education (Accelerated) | ECE5J | More Information |
| Early Childhood Educator | ECD1 | More Information |
| Electrical Engineering Technician (Accelerated) | ELN3 | More Information |
| Electrical Engineering Technology (Accelerated) | ELY3 | More Information |
| Electrical Techniques | ELT1 | More Information |
| Electromechanical Engineering Technician (Accelerated) | EMN1 | More Information |
| Electronics Engineering Technician - Industrial Controls | EIC2S | More Information |
| Electronics Engineering Technology (Accelerated) | ERY3 | More Information |
| Emergency Management | EMG1 | More Information |
| Emergency Telecommunications | EMT1 | More Information |
| Environmental Technology | ENT1 | More Information |
| Back to Top | ||
| [ F ] | ||
| Fashion Design | DFS4 | More Information |
| Fashion Merchandising | FMC2 | More Information |
| Financial Planning Services | FPS1 | More Information |
| Fine Art | FAS1 | More Information |
| Fine Art Foundation | FAF1 | More Information |
| Fitness and Health Promotion | FHP1 | More Information |
| Food and Nutrition Management | FNM1 | More Information |
| Back to Top | ||
| [ G ] | ||
| Game Development - Advanced Programming | GDP1 | More Information |
| General Arts and Science - One Year | GAP1 | More Information |
| General Arts and Science - One Year (English Language Studies) | GAP5 | More Information |
| Geographic Information Systems (GIS) | GIS1 | More Information |
| GIS and Urban Planning | URP2 | More Information |
| Golf and Recreational Club Management | GRM1 | More Information |
| Graphic Design | GRD1 | More Information |
| Back to Top | ||
| [ H ] | ||
| Hair Stylist | HAS1W | More Information |
| Heating, Refrigeration and Air Conditioning Technician | MHT2W | More Information |
| Heavy Duty Equipment Mechanic | HMM1 | More Information |
| Horticulture Technician | HTN1 | More Information |
| Hospitality Management - Food and Beverage | FBM3 | More Information |
| Hospitality Management - Hotel | HMT3 | More Information |
| Human Resources Management | HMG1 | More Information |
| Human Services Foundation | HSF1 | More Information |
| Back to Top | ||
| [ I ] | ||
| Information Security Management | ISM1 | More Information |
| Interactive Media Design and Production | IDP1 | More Information |
| Interactive Media Specialist | IMS1 | More Information |
| Interior Decorating | ITD1 | More Information |
| Interior Design | DIT3 | More Information |
| International Business Management | ITB1 | More Information |
| Internet Applications and Web Development Fundamentals | WDF1 | More Information |
| Back to Top | ||
| [ J ] | ||
| Journalism - Broadcast | BRJ1 | More Information |
| Back to Top | ||
| [ L ] | ||
| Landscape Design | DLS4 | More Information |
| Law and Security Administration - Private Security | LAS4 | More Information |
| Law Clerk | LCK1 | More Information |
| Back to Top | ||
| [ M ] | ||
| Magnetic Resonance Imaging | MRI1 | More Information |
| Manufacturing Engineering Technician (Accelerated) | MEN2 | More Information |
| Manufacturing Engineering Technology (Accelerated) | MEY2 | More Information |
| Marketing Management | MKM1 | More Information |
| Mechanical Engineering Technician - Industrial Maintenance | MIM1S | More Information |
| Mechanical Technician - Apprentice | MTN1J | More Information |
| Mechanical Technician - CNC/CAM | MNC1S | More Information |
| Mechanical Techniques - CNC | MQC1S | More Information |
| Media Theory and Production - Collaborative Degree/Diploma Program with UWO | MTP | More Information |
| Medical Radiation Technology | MRT1 | More Information |
| Motive Power Technician (Automotive) - (Accelerated) | MTA4 | More Information |
| Motive Power Technician (Automotive) - Apprentice | MTA5 | More Information |
| Motive Power Technician (Diesel) - (Accelerated) | MTD4 | More Information |
| Motive Power Technician (Diesel) - Apprentice | MTD5 | More Information |
| Multi Media Design and Production (2010-2011) | MMD1 | More Information |
| Music Industry Arts | MIA2 | More Information |
| Back to Top | ||
| [ N ] | ||
| Nursing (BScN Degree) | NSG3 | More Information |
| Back to Top | ||
| [ O ] | ||
| Office Administration - Executive | OAE3 | More Information |
| Office Administration - General | OAG1 | More Information |
| Office Administration - Medical | OAM3 | More Information |
| Back to Top | ||
| [ P ] | ||
| Paramedic | PAR2 | More Information |
| Personal Support Worker | PSW6 | More Information |
| Pharmacy Technician | PTN1 | More Information |
| Photography | PHT1 | More Information |
| Police Foundations | PFT1 | More Information |
| Police Foundations (Accelerated) | PFT2W | More Information |
| Practical Elements of Mechanical Engineering | PEM1 | More Information |
| Practical Nursing | PNG4 | More Information |
| Pre-Health Science | PHS1 | More Information |
| Pre-Technology | PRT1 | More Information |
| Professional Financial Services | FSP1 | More Information |
| Back to Top | ||
| [ R ] | ||
| Recreation and Leisure Services | RLD2 | More Information |
| Respiratory Therapy | RST2 | More Information |
| Back to Top | ||
| [ S ] | ||
| Science Laboratory Technology | SLT1 | More Information |
| Social Service Worker | SSW1 | More Information |
| Social Service Worker (Fast Track) | SSW2 | More Information |
| Back to Top | ||
| [ T ] | ||
| Theatre Arts | THP1 | More Information |
| Tourism and Travel | TTC3 | More Information |
| Truck and Coach Technician | TCT2 | More Information |
| Back to Top | ||
| [ V ] | ||
| Visual Effects and Editing for Contemporary Media | VEE1 | More Information |
| Back to Top | ||
| [ W ] | ||
| Welding Techniques (Simcoe Campus) | WTQ1J | More Information |
| Welding Techniques (St. Thomas Campus) | WTQ1S | More Information |
| Back to Top | ||
* Business - Entrepreneurship and Business - Sales are local certificates created in response to an identified need in the community. These two certificates are ideally suited to applicants funded by Second Career or Ontario Skills Development. These certificates are College approved; they are not OSAP eligible. Full tuition and fees apply. Fee details are available at www.fanshawec.ca/fees.
![[We Do That!] [We Do That!]](../../assets/Default/2_column_right_bottom.gif)