Social Service Worker (Fast Track)
*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
The Social Service Worker (Fast Track) program provides an opportunity for university graduates (Psychology, Sociology or Social Work related) and community college Community Studies diploma graduates to complete the requirements for graduation from the Social Service Worker program in three levels.
Over 10-months, you will build a sound knowledge of human behaviour and psychology, individual and social problems, and learn proven techniques to prepare you for social service work in social agencies and social welfare programs. You’ll work with supportive, friendly and experienced faculty and advisors who are committed to help you succeed, and you’ll take part in role-plays, counseling labs and case studies, and take in presentations from professional social workers and clients. You’ll gain invaluable experience in a variety of field placements in London, with its extensive social service and health community resources. When you graduate, you will begin your career with the practical skills and hands-on experience required to be successful in this in-demand field.
Graduates of Fanshawe’s Social Service Worker program have found employment in many settings from group homes and shelters to health care clinics and youth programs. as well as a wide variety of other social agencies and government departments. The search for social work positions is competitive and the graduate must be prepared to search diligently on his/her own behalf. Additional job search assistance is provided by the College's Career Services Department.
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario?
Here are some examples of career opportunities for graduates of Fanshawe’s Social Service Worker program:
Mental Health Worker
Provide short-term support to ensure the safety of individuals in need, encouraging empowerment and crisis resolution while maintaining a calm and respectful environment.
Caseworker
Respond to inquiries providing program information to a diverse clientele, the public, advocacy groups and agencies.
Youth Shelter Team Leader
Provide leadership while overseeing activities of the shelter, including case management, recruitment and selection, professional development and monthly statistical reporting.
I left the program feeling fully prepared to enter the field and, most importantly, confident that I was ready to best support the most vulnerable people in our community. I carry and constantly refer to the lessons I learned from my time at Fanshawe College in my everyday work.
The graduate has reliably demonstrated the ability to:
Robert Owens
ONE OF:
- An Ontario College Diploma from the School of Community Studies with a minimum 2.0 GPA from Fanshawe College
- A University Degree in Psychology, Sociology, or a related Social Sciences area
- An equivalent qualification from another institution as judged by the College
| Test | Score |
|---|---|
| TOEFL iBT (2026) | Overall score of 4.5 with no score less than 4 in any band |
| TOEFL i8BT (Prior to 2026) | 79 |
| IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
| CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
| PTE Academic | Minimum score of 53 with no score less than 45 in any of the four bands |
| Cambridge English | Overall score of 169 with no language skill less than 162 |
| ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
| Duolingo | Overall score of 105, with no score lower than 95 |
| LanguageCert Academic | Overall score of 65 with no score less than 60 in any of the four skills |
The following items are applicable to the program and are time sensitive. Please refer to www.fanshawec.ca/preplacement for important information about preparing for placement by the due date.
(London Campus)
| Level 2 | ||||
| Gen Ed - Take two 3 credit General Education elective | ||||
| courses | ||||
| Take all of the following Mandatory Courses: | ||||
Group 1 | ||||
| SOCW-1044 | Community Resources | 2 | ||
| This course will provide the student with an introduction to community resources and capacity building and apply that knowledge through a community mapping project. Students will learn about the diversity of resources that make up a community through exploration of; Individual Capacities/Assets, Local Associations & Organizations, and Local Institutions. Through the community mapping experience, students will be able to identify local resources & services, recognizing the strengths/assets, challenges/gaps and the impact on individuals, families, and neighbourhoods which they will present to their class bringing awareness of the resources throughout the London community. Students will also become familiar with the SSW Program Manual expectations & requirements through review of the SSW Program Manual. | ||||
| BSCI-1248 | Group Dynamics | 3 | ||
| This experiential course introduces Social Service Worker students to the theory and practice of group development and group dynamics, with a strong emphasis on learning through active participation in their own ongoing small groups. Students will engage in structured group work and reflective experiential learning opportunities that position them as group members first, allowing them to directly experience and critically analyze group processes from a participant perspective. Through this immersion, students will explore working effectively in a group, developing self-awareness through discovering themselves, expressing ideas clearly, and listening for deep understanding. The course also focuses on collaborative problem solving, preparing for and contributing to meaningful discussions, and progressively guiding and leading group interactions. Particular attention is given to building cohesive, inclusive groups and developing practical strategies for managing and transforming conflict. By experiencing, reflecting on, and applying group concepts within their own groups, students will develop the insight, empathy, and practical skills required to effectively facilitate and lead groups in professional social service settings. | ||||
| SOCW-1055 | Community Development & Social Change 1 | 3 | ||
| This course offers an overview of community development principles, processes and practices with an emphasis on experiences of community organizing in North America. Students will become acquainted with the effects of larger social forces on undertaking social justice work at the community level and be introduced to practical models for community empowerment and social change in relation to a variety of issues and contexts. Students will have the opportunity to experience community-based learning about effective participatory action research methods. | ||||
| SOCW-1036 | Community Mental Health 1 | 3 | ||
| This introductory course, will explore mental health social service work practice. Students will be introduced to mental health policy framework and mental health law in a Canadian context. Students will become knowledgeable about types of mental health problems, risk and protective factors, impacts and needs of clients, and options for evidence-based assessment and treatment. Students will learn foundational skills for writing a Social Work Assessment and Treatment Plan. | ||||
| SOCW-3033 | Social Work With Families | 3 | ||
| This course has been designed to deepen students' understanding of social service work with families and the impact of society's expectations of families as well as the impact of social structures on families. The content assumes that the student has a basic understanding of diverse family structures, family culture and beliefs, family dynamics, and human development across the lifespan. Students will learn fundamental skills to assess family functioning, intervention planning, and the importance of documentation. This course will focus on using family centered and strengths based approaches to work within a variety of family forms, definitions, and experiences. Learning will be facilitated through the application of foundational concepts to case studies and activities, which are intended to stimulate critical thinking and support the integration of theory and practice. | ||||
| SOCW-1042 | Social Welfare Policy | 3 | ||
| This course is designed as a critical introduction to current Social Service and Welfare Policy in Canada. It will investigate the social, legal and humanitarian origins of social policy, and the implications for social service work will be examined. Federal, provincial and municipal statutes, regulations, policies and practices will be considered and analyzed. This course will also examine service delivery models, funding issues as well as demographic and legislative trends that have an impact on social policy. | ||||
| FLDP-1028 | Field Preparation | 1 | ||
| This course is designed to prepare students for the field placement component of the Social Service Worker (SSW) Fast Track program. Students will engage in a detailed review of the SSW Field Placement Manual to gain a comprehensive understanding of the expectations, responsibilities, and professional standards required to be placement ready. Emphasis will be placed on developing professional conduct within field settings and aligning personal learning goals with sector expectations. Students will be introduced to the SMART goal framework and will learn how to effectively apply it to the Ministry of Colleges and Universities' 10 Vocational Learning Outcomes for the SSW program. This foundational work will support the development of Applied Skills Contracts and set the stage for a successful field placement experience | ||||
[1] Total program costs are approximate and subject to change. They do not include additional fees such as the health and dental plan, bus pass, or general expenses. Learn more about ancillary and additional fees.