Steps on the Road to Completing Your Registration
Post-Admission Requirements
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Things you need to know and do (mandatory registration requirements)
Your checklist of SIX action items:
- Admission Conditions: You must meet all of the admission conditions for your program by the start of classes: for example, that you have successfully completed all admission requirements (as indicated on your offer of admission), and are qualified to receive your secondary school diploma (OSSD). Failure to meet these requirements prior to the start of classes will result in having your offer of admission revoked.
- If you have been admitted to a program that has a preparatory program condition (e.g. subject to successful completion of a preparatory Ontario College Certificate program, such as General Arts and Science, or Pre Health Science), you MUST supply our office with a final transcript from your College. This transcript must prove that you have met the minimum GPA requirement, with minimum grades met (if applicable). If you have not already done so, please ACT NOW, before you make your tuition fee payment. Failure to do so will result in revoking your offer of admission.
- Complete and submit mandatory registration forms: If your program is listed below, then you will have forms to complete, testing to be done or critical information that you must know prior to the start of classes. Click on the document title in order to open it, print it, and complete forms as required. Please read the information to be sure you haven't missed anything. If your program requirements aren't complete by the deadline, your offer of admission could also be revoked.
- Pay tuition fees on time: Pay your tuition fees by the due date stated on your fee invoice. Offers of admission will be cancelled if tuition fees are not received by the Office of the Registrar by the due date. If you are paying by bank transfer, please ensure enough time for this transfer to reach Fanshawe by the due date. Failure to receive your tuition on time will result in the cancellation of your invoice, and you will lose your spot in the program. Information about tuition fees is found at http://www.fanshawec.ca/fees.
- First Generation Students: Fanshawe College, in collaboration with community partners, supports potential applicants and students in reaching their academic goals beyond high school. If your parents did not attend college, university or an apprenticeship program you may be interested in services provided by the college. For more information visit www.fanshawec.ca/1stGen. A First Generation Postsecondary Bursary will be available for Fall 2013. For more information contact Scholarships at scholarships@fanshawec.ca.
- Campus Card: When you have made at least your minimum payment, come to the Office of the Registrar (E1012) to get your Campus Card. Line-ups can be long, so don't wait until the first day of classes! Your Campus Card is your photo identification while you're on campus. Students attending classes at the St. Thomas Campus, Woodstock Campus, James N. Allan Campus (Simcoe) and the Tillsonburg Centre will have their Campus Card pictures taken at their respective campuses during Orientation.
- Visit your college: Check out where you'll be next term. A tour is the best way. To make tour arrangements for your visit go to http://www.fanshawec.ca/tours.
Programs on the list below have additional registration forms e.g. Health Forms or critical information that you must read and act upon prior to the start of classes.
Note: The documents listed below are in Adobe Acrobat/PDF format. If you don't already have the Acrobat PDF reader, download it free from Adobe.
| Program Name | Code | Forms & Info |
|---|---|---|
| [ A ] | ||
| Advanced Care Paramedic | ADP2 | More Information |
| Adventure Expeditions and Interpretive Leadership | AEL1J | More Information |
| Anesthesia Assistant | ANA1 | More Information |
| Architectural Technology | ATY1 | More Information |
| Autism and Behavioural Science | AUT1 | More Information |
| Autism and Behavioural Science (Weekend) | AUT2 | More Information |
| Aviation Technician – Aircraft Maintenance | AAM1 | More Information |
| Aviation Technician - Avionics Maintenance | AVM1 | More Information |
|
| ||
| [ B ] | ||
| Bachelor of Early Childhood Leadership |
ECL1 | More Information |
| Bachelor of Applied Technology - Biotechnology | BIO1 | More Information |
| Broadcasting - Radio | BRR2 | More Information |
| Broadcasting - Television | BRT1 | More Information |
| Business | BUS1 | More Information |
| Business (Co-op) | BUS2 | More Information |
| Business - Accounting | BAC2 | More Information |
| Business - Accounting (Co-op) | BAC4 | More Information |
| Business - Entrepreneurship and Management (Woodstock Campus) | BEM1W | More Information |
| Business - Finance | BFN4 | More Information |
| Business - Finance (Co-op) | BFN5 | More Information |
| Business - Human Resources | BHR1 | More Information |
| Business - Insurance | BIN3 | More Information |
| Business - Insurance (Co-op) | BIN5 | More Information |
| Business - Marketing | BMK1 | More Information |
| Business - Marketing (Co-op) | BMK2 | More Information |
| Business - Payroll & Bookkeeping | BPB1 | More Information |
| Business - Payroll & Bookkeeping (Co-op) | BPB2 | More Information |
| Business - Purchasing | BPR3 | More Information |
| Business - Purchasing (Co-op) | BPR4 | More Information |
| Business Administration - Accounting | BAA2 | More Information |
| Business Administration - Human Resources |
BAH1 | More Information |
| Business Administration - Leadership and Management |
BAL1 | More Information |
| Business Administration - Marketing | BAM2 | More Information |
| Business Foundations (London Campus) | BFS1 | More Information |
|
| ||
| [ C ] | ||
| Child and Youth Worker (London Campus) | CYW1 | More Information |
| Child and Youth Worker (Woodstock Campus) | CYW1W | More Information |
| Child and Youth Worker (Fast Track) | CYW3 | More Information |
| Civil Engineering Technology | CEY2 | More Information |
| Computer Programmer Analyst | CPA2 | More Information |
| Computer Systems Technician | CTN2 | More Information |
| Computer Systems Technology | CTY1 | More Information |
| Construction Carpentry Techniques | CCQ3 | More Information |
| Construction Engineering Technology (Management) | CMY1 | More Information |
| Culinary Management - Apprentice | CLM7 | More Information |
| Culinary Skills - Chef Training | CHF1 | More Information |
| Customer Service Fundamentals - Insurance | CSI1 | More Information |
|
| ||
| [ D ] | ||
| Dental Assisting (Levels I and II) | DAS3 | More Information |
| Dental Hygiene | DHY3 | More Information |
| Developmental Services Worker | DSW1 | More Information |
| Developmental Services Worker (Accelerated) | DSW5J | More Information |
| Developmental Services Worker (Fast Track) | DSW4 | More Information |
|
| ||
| [ E ] | ||
| Early Childhood Education | ECE1 | More Information |
| Early Childhood Education (Accelerated) | ECE5J | More Information |
| Early Childhood Education (Fast Track) | ECE6 | More Information |
| Bachelor of Applied Arts (Early Childhood Leadership) | ECL1 | More Information |
| Electrical Engineering Technician (Accelerated) | ELN3 | More Information |
| Electrical Engineering Technology (Accelerated) | ELY3 | More Information |
| Electrical Engineering Technology (Co-op Accelerated) | ELY5 | More Information |
| Electrical Techniques | ELT1 | More Information |
| Electromechanical Engineering Technician (Accelerated) | EMN1 | More Information |
| Electronics Engineering Technician - Industrial Controls (2012/13) | EIC2S | More Information |
| Electronics Engineering Technician - Industrial Controls (2013/14) | EIC3S | More Information |
| Emergency Telecommunications | EMT1 | More Information |
| Environmental Technology | ENT1 | More Information |
|
| ||
| [ F ] | ||
| Fashion Design | DFS4 | More Information |
| Fashion Merchandising | FMC2 | More Information |
| Fine Art Foundation | FAF1 | More Information |
| Fitness and Health Promotion | FHP1 | More Information |
| Food and Nutrition Management | FNM1 | More Information |
|
| ||
| [ G ] | ||
| Game Development - Advanced Programming | GDP1 | More Information |
| General Arts and Science - One Year | GAP1 | More Information |
| GIS and Urban Planning | URP2 | More Information |
| Golf and Club Management | GRM3 | More Information |
| Golf and Club Management (Co-op) | GRM2 | More Information |
| Graphic Design | GRD1 | More Information |
|
| ||
| [ H ] | ||
| Hair Stylist (Woodstock Campus) | HAS1W | More Information |
| Heating, Refrigeration and Air Conditioning Technician (Woodstock Campus) | MHT2W | More Information |
| Horticulture Technician | HTN1 | More Information |
| Hospitality Management - Food and Beverage | FBM3 | More Information |
| Hospitality Management - Food and Beverage (Co-op) | FBM4 | More Information |
| Hospitality Management - Hotel | HMT3 | More Information |
| Hospitality Management - Hotel (Co-op) | HMT4 | More Information |
| Human Resources Management | HMG1 | More Information |
| Human Services Foundation | HSF1 | More Information |
|
| ||
| [ I ] | ||
| Information Security Management | ISM1 | More Information |
| Interactive Media Design and Production | IDP1 | More Information |
| Interactive Media Specialist | IMS1 | More Information |
| Interior Decorating | ITD1 | More Information |
| Interior Design | DIT3 | More Information |
| International Business Management | ITB1 | More Information |
| Internet Applications and Web Development |
IWD1 | More Information |
|
| ||
| [ J ] | ||
| Journalism - Broadcast | BRJ1 | More Information |
|
| ||
| [ L ] | ||
| Landscape Design | DLS4 | More Information |
| Law Clerk | LCK1 | More Information |
| Law Clerk (Co-op) | LCK2 | More Information |
|
| ||
| [ M ] | ||
| Magnetic Resonance Imaging | MRI1 | More Information |
| Manufacturing Engineering Technician (Accelerated) | MEN2 | More Information |
| Manufacturing Engineering Technician (Co-op Accelerated) | MEN3 | More Information |
| Manufacturing Engineering Technology (Accelerated) | MEY2 | More Information |
| Manufacturing Engineering Technology (Co-op Accelerated) | MEY3 | More Information |
| Marketing Management | MKM1 | More Information |
| Massage Therapy | MSG1 | More Information |
| Mechanical Engineering Technician - Industrial Maintenance (2012/13) | MIM1S | More Information |
| Mechanical Engineering Technician - Industrial Maintenance (2013/14) | MIM2S | More Information |
| Mechanical Technician - CNC/CAM | MNC1S | More Information |
| Mechanical Techniques - CNC | MQC1S | More Information |
| Medical Radiation Technology | MRT1 | More Information |
| Motive Power Technician (Automotive) - (Accelerated) | MTA4 | More Information |
| Motive Power Technician (Automotive) - Apprentice | MTA5 | More Information |
| Motive Power Technician (Diesel) - (Accelerated) | MTD4 | More Information |
| Motive Power Technician (Diesel) - Apprentice | MTD5 | More Information |
| Music Industry Arts | MIA2 | More Information |
|
| ||
| [ N ] | ||
| Nursing (BScN Degree) | NSG3 | More Information |
|
| ||
| [ O ] | ||
| Office Administration - Executive | OAE3 | More Information |
| Office Administration - General | OAG1 | More Information |
| Office Administration - Medical | OAM3 | More Information |
|
| ||
| [ P ] | ||
| Paramedic | PAR2 | More Information |
| Personal Support Worker (London Campus) | PSW6 | More Information |
| Personal Support Worker (Simcoe Campus) | PSW6J | More Information |
| Personal Support Worker (St. Thomas Campus) | PSW6S | More Information |
| Personal Support Worker (Tillsonburg Campus) | PSW6T | More Information |
| Pharmacy Technician | PTN1 | More Information |
| Photography | PHT1 | More Information |
| Police Foundations | PFT1 | More Information |
| Police Foundations (Accelerated) (Woodstock Campus) | PFT2W | More Information |
| Practical Nursing (London Campus) | PNG5 | More Information |
| Practical Nursing (Woodstock Campus) | PNG5W | More Information |
| Pre-Health Science (London Campus) | PHS1 |
More Information |
| Pre-Health Science (St. Thomas Campus) | PHS1S | More Information |
| Pre-Health Science (Simcoe Campus) | PHS1J | More Information |
| Pre-Health Science (Woodstock Campus) | PHS1W | More Information |
| Pre-Technology | PRT1 | More Information |
| Protection, Security and Investigation | PSI1 | More Information |
| Project Management | PRJ1 | More Information |
|
| ||
| [ R ] | ||
| Recreation and Leisure Services | RLD2 | More Information |
| Respiratory Therapy | RST4 | More Information |
|
| ||
| [ S ] | ||
| Science Laboratory Technology | SLT1 | More Information |
| Social Service Worker (London Campus) | SSW1 | More Information |
| Social Service Worker (Simcoe Campus) | SSW1J | More Information |
| Social Service Worker (Fast Track) | SSW2 | More Information |
|
| ||
| [ T ] | ||
| Theatre Arts | THP1 | More Information |
| Theatre Arts - Technical Production | THR1 | More Information |
| Tourism and Travel | TTC4 | More Information |
|
| ||
| [ W ] | ||
| Welding Techniques (Simcoe Campus) | WTQ1J | More Information |
| Welding Techniques (St. Thomas Campus) | WTQ1S | More Information |
|
| ||















