Published
Tuesday, September 1 2026
Last Updated
Beginning September 8, 2026
| Location | Monday to Thursday | Friday |
| Starbucks | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. |
| Tim Horton's (Junction) | 7 a.m. to 5 p.m. | 7 a.m. to 5 p.m. |
| Harvey's | 11 a.m. to 4 p.m. | 11 a.m. to 3 p.m. |
| Tim Horton's (self-serve) | 6:45 a.m. to 2 p.m. | 6:45 a.m. to 2 p.m. |
| Subway | 10:30 a.m. to 4 p.m. | 10:30 a.m. to 3 p.m. |
| Pizza Pizza | 10:30 a.m. to 4 p.m. | 10:30 a.m. to 3 p.m. |
| Automotive (Z-building) | 7:30 a.m. to 2 p.m. | 7:30 a.m. to 2 p.m. |
| B-Café | Closed | Closed |
Exam week (December 14 to 18)
| Location | Hours |
| Starbucks | 9 a.m. to 2 p.m. |
| Tim Horton's (Junction) | 7 a.m. to 3 p.m. |
| Harvey's | Closed |
| Tim Horton's (self-serve) | 6:45 a.m. to 2 p.m. |
| Subway | 11 a.m. to 4 p.m. |
| Pizza Pizza | 10:30 a.m. to 3 p.m. |
| Automotive (Z-Building) | 7 a.m. to 2 p.m. |
| B-Café | Closed |
Interterm week (December 21 to 24)
| Location | Hours |
| Starbucks | Closed |
| Tim Horton's (Junction) | Closed |
| Harvey's | Closed |
| Tim Horton's (self-serve) | 6:45 a.m. to 4 p.m. |
| Subway | Closed |
| Pizza Pizza | Closed |
| Automotive (Z-Building) | Closed |
| B-Café | Closed |
Recent News
-
September 1, 2026
Chartwells food services - hours of operation for fall 2026
Read StoryBeginning September 8, 2026 Location Monday to Thursday Friday Starbucks 8 a.m. to 4 p.m. 8 a.m. to... -
September 1, 2026
Immediate evacuation: London Campus Buildings (September 1, 2026)
Read StoryDue to an electrical safety concern, employees and students in buildings F, G, H, L and K are... -
August 28, 2026
Education Day introduces youth to careers in aviation
Read StoryOn August 21, Airshow London’s Education Day gave more than 500 kids from day camps and charitable...
Recent News
-
May 8, 2025
Construction Delays
Read StoryDue to ongoing construction in the area, there may be delays in reaching our clinic. We kindly ask... -
April 15, 2025
New Spring Schedule
Read StoryWe’re excited to announce that the spring schedule is now available on our website as we transition... -
December 16, 2024
2025 Pricing Adjustment
Read StoryEffective January 1st, our fees will increase to $30 per treatment. We understand that this is a...