Published
Wednesday, April 29 2026
Last Updated
In February 2026, the Ontario government announced a new Tuition Fee Framework that allows post-secondary institutions to increase tuition for domestic students by up to two per cent per year for three years starting in fall 2026.
In accordance with this new framework and approved by the College's Board of Governors, Fanshawe will increase all standard tuition rates by two per cent for the fall 2026 term.
In addition, some ancillary fee increases have been approved by the Fanshawe Student Union and Board of Governors for the 2026/27 academic year. A chart outlining the increased ancillary fees can be found below.
These fee increases reflect the costs required to provide services and ensure students will continue to receive the support and resources needed to complete their education.
Domestic fee increases for 2026/27 academic year
| Fee name | 2025/26 (per term) | 2026/27 (per term) | Change |
|---|---|---|---|
| Student Support (FSU) | $14.02 | $14.33 | 2.2% increase |
| Recreation Programming (FSU) | $19.68 | $20.11 | 2.2% increase |
| Wellness Programming (FSU) | $14.52 | $14.84 | 2.2% increase |
| Student Building Operations (FSU) | $34.53 | $35.29 | 2.2% increase |
| Fanshawe Student Association Membership | $6.12 | $6.25 | 2.2% increase |
| Student Clubs (FSU) | $2.29 | $2.34 | 2.2% increase |
| Advocacy Fee (FSU) – new fee | N/A | $3.25 | New fee |
| Student Building Fee (FSU) (London only) | $23.08 | $25.00 | 8.3% increase |
| Athletics and Recreation- Athletics Fee (London only) | $45.00 | $46.35 | 3% increase |
| Student Achievement and Records | $23.27 | $23.27 | None |
| Student Card (FANcard) | $10.00 | $10.00 | None |
| Career Services Fee | $27.50 | $27.50 | None |
| Alumni Fee | $7.33 | $7.33 | None |
| Student Wellness Centre Building Fee (FSU) (London only) | $27.50 | $27.50 | None |
| Wellness Centre Universal Fee (London only) | $30.00 | $30.00 | None |
| Student Campus Improvement Fee | $10.00 | $10.00 | None |
| Health Services Fee (London only) | $8.43 | $8.68 | 3% increase |
| Campus Safety Fee (London only) | $2.00 | $2.00 | None |
| Technology Fee | $96.62 | $96.62 | None |
| London Campus Totals | $401.89 | $410.91 |
| Annual Fees | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Transit Bus Pass Annual Fee (London only) | $297.27 | $305.30 | 2.7% increase |
| Health and Dental Plan Fee – Domestic Only Annual Fee | $248.85 | $262.79 | 5.6% increase |
Questions?
If you have any questions, please contact the Office of the Registrar via email, phone, in-person or live chat.
Recent News
-
April 29, 2026
Fee increases for fall 2026 - international students
Read StoryIn accordance with the Government of Ontario’s policy and approved by Fanshawe’s Board of Governors... -
April 29, 2026
Fee increases for fall 2026 - domestic students
Read StoryIn February 2026, the Ontario government announced a new Tuition Fee Framework that allows post... -
April 27, 2026
Service update: Parking and Lockers joining the FANCard office
Read StoryParking and Lockers is joining the FANCard Office, offering you three services in one convenient...
Recent News
-
May 8, 2025
Construction Delays
Read StoryDue to ongoing construction in the area, there may be delays in reaching our clinic. We kindly ask... -
April 15, 2025
New Spring Schedule
Read StoryWe’re excited to announce that the spring schedule is now available on our website as we transition... -
December 16, 2024
2025 Pricing Adjustment
Read StoryEffective January 1st, our fees will increase to $30 per treatment. We understand that this is a...