Published
Wednesday, April 29 2026
Last Updated
In accordance with the Government of Ontario’s policy and approved by Fanshawe’s Board of Governors, the College is implementing a three per cent tuition increase for international students, effective the September 2026 term.
The Ontario government has introduced a fee that colleges must pay for each international student. As a result, Fanshawe will apply an additional $375 per term to international students enrolled in credential programs to help offset this required cost.
In addition, some ancillary fee increases have been approved by the Fanshawe Student Union and Board of Governors for the 2026/27 academic year. Ancillary fees cover the costs of services, materials, and activities that are not supported by tuition fees.
A chart outlining the increased ancillary fees can be found below.
International fee increases for 2026/27 academic year
| Fee name | 2025/26 (per term) | 2026/27 (per term) | Change |
|---|---|---|---|
| Student Support (FSU) | $14.02 | $14.33 | 2.2% increase |
| Recreation Programming (FSU) | $19.68 | $20.11 | 2.2% increase |
| Wellness Programming (FSU) | $14.52 | $14.84 | 2.2% increase |
| Student Building Operations (FSU) | $34.53 | $35.29 | 2.2% increase |
| Fanshawe Student Association Membership | $6.12 | $6.25 | 2.2% increase |
| Student Clubs (FSU) | $2.29 | $2.34 | 2.2% increase |
| Advocacy Fee (FSU) – new fee | N/A | $3.25 | New fee |
| Student Building Fee (FSU) (London only) | $23.08 | $25.00 | 8.3% increase |
| Athletics and Recreation- Athletics Fee (London only) | $45.00 | $46.35 | 3% increase |
| Student Achievement and Records | $23.27 | $23.27 | None |
| Student Card (FANcard) | $10.00 | $10.00 | None |
| Career Services Fee | $27.50 | $27.50 | None |
| Alumni Fee | $7.33 | $7.33 | None |
| Student Wellness Centre Building Fee (FSU) (London only) | $27.50 | $27.50 | None |
| Wellness Centre Universal Fee (London only) | $30.00 | $30.00 | None |
| Student Campus Improvement Fee | $10.00 | $10.00 | None |
| Health Services Fee (London only) | $8.43 | $8.68 | 3% increase |
| Campus Safety Fee (London only) | $2.00 | $2.00 | None |
| Technology Fee | $96.62 | $96.62 | None |
| London Campus Totals | $401.89 | $410.91 |
| Annual Fees | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Transit Bus Pass Annual Fee (London only) | $297.27 | $305.30 | 2.7% increase |
| International Health and Dental Plan Fee International Annual Fee | $1038.19 | $1244.11 | 19.83% increase (includes $30 for Virtual Health Care coverage - students can opt out of this added coverage) |
Questions?
If you have any questions, please contact the Office of the Registrar via email, phone or in-person.
Recent News
-
September 23, 2026
The value of a college education - lifelong and flexible learning
Read OpinionAs Fanshawe looks toward 2035, our leaders will share their perspectives on the issues that matter... -
September 16, 2026
Orange shirts available at The Falcon Shop
Read StoryIn support of the National Day for Truth and Reconciliation on September 30, orange shirts are now... -
September 15, 2026
Rooted in community
Read StoryCreating a safer space for families Welcome to Spotlight, a new digital content series showcasing...
Recent News
-
May 8, 2025
Construction Delays
Read StoryDue to ongoing construction in the area, there may be delays in reaching our clinic. We kindly ask... -
April 15, 2025
New Spring Schedule
Read StoryWe’re excited to announce that the spring schedule is now available on our website as we transition... -
December 16, 2024
2025 Pricing Adjustment
Read StoryEffective January 1st, our fees will increase to $30 per treatment. We understand that this is a...