This chart captures important information relating to your program-specific orientation. Begin by searching for your program then identify the campus you are registered at in order to find the time and location details of your program-specific orientation session. The letter used on each location refers to the building location of your session. The first number refers to the floor of that building.
This orientation schedule is subject to change. Please check back before orientation day to confirm your program orientation time and location (or Zoom link). If you have any questions, please contact orientation@fanshawec.ca.
London Campus
Find directions to the London Campus through the links below:
| Program Code | Program Name | School | Room | Duration | Start Time | Zoom Link | Coordinator |
|---|---|---|---|---|---|---|---|
| AAM5 | Aviation Technician - Aircraft Maintenance (Co-op) | AVI | Y1023 | 02:00 | 11:00 a.m. | Anderson, Timothy | |
| ABT1 | Auto Body Repair Techniques | MAN | Z1050 | 02:00 | 9:00 a.m. | Shaw, James | |
| AFM2 | Advanced Filmmaking | THS | M2028 | 02:00 | 9:00 a.m. | Merritt, Joel | |
| AIM1 | Artificial Intelligence and Machine Learning | AVI | G2001 | 01:00 | 2:00 p.m. | Ravichandran, Magdalene | |
| AIM2 | Artificial Intelligence and Machine Learning (Co-op) | AVI | G2001 | 01:00 | 2:00 p.m. | Ravichandran, Magdalene | |
| AMH1 | Addictions and Mental Health | HUM | D3013 | 02:00 | 11:00 a.m. | ||
| AMH1.OL | Addictions and Mental Health (Online) | HUM | Online | 01:00 | 1:00 p.m. | ||
| ANA3 | Anesthesia Assistant | HLT | A2018 | 02:00 | 9:00 a.m. | Wall, David | |
| ANI1 | Animation | THS | LDB506 | 01:00 | 9:00 a.m. | Latour, David | |
| APR1 | Audio Post-Production | GEN | D1052 | 01:00 | 1:00 p.m. | Grady, Matthew | |
| ASR2 | Aircraft Structural Repair Technician | AVI | Y2011 | 02:00 | 9:00 a.m. | Anderson, Timothy | |
| ATS1 | Acting for Screen and Stage | THS | LDA108 | 01:00 | 10:00 a.m. | Goulem, Jerome | |
| ATY1 | Architectural Technology | BLD | D1041 | 02:00 | 9:00 a.m. | Foster, Joel | |
| AUT1 | Autism & Behavioural Science | HUM | D3013 | 02:00 | 1:00 p.m. | Prosser, Jocelyn | |
| AUT3.OL | Autism & Behavioural Science (Online) | HUM | Online | 02:00 | 6:00 p.m. | Zoom | Prosser, Jocelyn |
| AVI3 | Aviation Technology - Aircraft Maintenance & Avionics (Co-op) | AVI | Y2011 | 02:00 | 1:00 p.m. | Anderson, Timothy & Yeung, Marco | |
| AVM5 | Aviation Technician - Avionics Maintenance (Co-op) | AVI | Y1055 | 02:00 | 9:00 a.m. | Yeung, Marco | |
| BAC2 | Business - Accounting | LKS | D1060 | 02:00 | 9:00 a.m. | Little, Matthew | |
| BAC2.OL | Business - Accounting (Online) | LKS | Online | 01:00 | 2:00 p.m. | Zoom | Little, Matthew |
| BAC4 | Business - Accounting (Co-op) | LKS | D1060 | 02:00 | 9:00 a.m. | Little, Matthew | |
| BAN2.OL | Business Analysis (Online) | BUS | Online | 02:00 | 1:00 p.m. | Zoom Meeting ID: 958 6431 8108 Passcode: 66838549 | Gibson, Megan |
| BBP1 | Honours Bachelor of Behavioural Psychology | HUM | B2032 | 02:00 | 9:00 a.m. | Mackenzie, Sharon & McCorquodale, Lisa | |
| BCA1 | Honours Bachelor of Commerce (Accounting) | LKS | B2029 | 01:00 | 9:00 a.m. | De Luca, Laura | |
| BCM1 | Honours Bachelor of Commerce (Management) | LKS | B2029 | 01:00 | 9:00 a.m. | De Luca, Laura | |
| BDM1 | Honours Bachelor of Commerce (Digital Marketing) | LKS | B2029 | 01:00 | 9:00 a.m. | De Luca, Laura | |
| BFN4 | Business-Finance | LKS | D1041 | 01:00 | 2:00 p.m. | Schnare, Geoff | |
| BFN5 | Business-Finance (Co-op) | LKS | D1041 | 01:00 | 2:00 p.m. | Schnare, Geoff | |
| BFS2 | Business Fundamentals | BUS | B2035 | 01:00 | 2:00 p.m. | Vania, Zanoishta | |
| BFS2.OL | Business Fundamentals (Online) | BUS | Online | 01:00 | 9:00 a.m. | Zoom | Vania, Zanoishta |
| BHM1 | Honours Bachelor of Commerce (Human Resources Management) | LKS | B2029 | 01:00 | 9:00 a.m. | De Luca, Laura | |
| BHR1 | Business - Human Resources | BUS | B1062 | 01:00 | 9:00 a.m. | Sinatra-Araujo, Diana | |
| BHR1.OL | Business - Human Resources (Online) | BUS | Online | 01:00 | 1:00 p.m. | Zoom | Sinatra-Araujo, Diana |
| BID1 | Honours Bachelor of Interior Design | BLD | H3027 | 02:00 | 1:00 p.m. | Mastronardi, Meghan | |
| BIN3 | Business - Insurance | BUS | B1078 | 02:00 | 11:00 a.m. | Vania, Zanoishta | |
| BIN5 | Business - Insurance (Co-op) | BUS | B1078 | 02:00 | 11:00 a.m. | Vania, Zanoishta | |
| BIO2 | Honours Bachelor of Applied Technology Biotechnology | MAN | D3005 | 02:00 | 11:00 a.m. | Anborgh, Pieter | |
| BIT1 | Biotechnology | MAN | D3005 | 02:00 | 9:00 a.m. | Santamaria, Liliana | |
| BLS3 | Business - Supply Chain and Operations | LKS | D1011 | 02:00 | 1:00 p.m. | Reid-Regier, Angela | |
| BLS4 | Business - Supply Chain and Operations (Co-op) | LKS | D1011 | 02:00 | 1:00 p.m. | Reid-Regier, Angela | |
| BMK1 | Business - Marketing | BUS | D1060 | 02:00 | 1:00 p.m. | Swartz, Stacey | |
| BMK1.OL | Business - Marketing (Online) | BUS | Online | 01:00 | 11:30 a.m. | Meeting ID: 981 4042 8859 | Honey, Jennifer |
| BMK2 | Business - Marketing (Co-op) | BUS | D1060 | 02:00 | 1:00 p.m. | Swartz, Stacey | |
| BPM4 | Baking and Pastry Arts Management (Co-op) | THS | LDB406 | 02:00 | 11:00 a.m. | Hofner, Roland | |
| BRJ6 | Journalism - Multimedia | GEN | M1003 | 02:00 | 1:00 p.m. | Young, Steve | |
| BRT3 | Broadcasting - TV & Film Production | THS | D1032 | 02:00 | 1:00 p.m. | Brickman, Matthew | |
| BRY1 | Building Renovation Technology | BLD | T1003 | 02:00 | 1:00 p.m. | Murison, Robert | |
| BUS1 | Business | BUS | A1051 | 02:00 | 1:00 p.m. | Katsademas, Sophocles | |
| BUS1.OL | Business (Online) | BUS | Online | 02:00 | 9:00 a.m. | Zoom | Katsademas, Sophocles |
| BUS2 | Business (Co-op) | BUS | A1051 | 02:00 | 1:00 p.m. | Katsademas, Sophocles | |
| CEN2 | Construction Engineering Technician | BLD | M2017 | 02:00 | 11:00 a.m. | Milton, Marc | |
| CEY2 | Civil Engineering Technology | BLD | D2021 | 02:00 | 9:00 a.m. | Carson, Matthew & Kalloush, Amneh | |
| CFA1 | Commercial Flight and Aviation Leadership | AVI | Y1023 | 02:00 | 9:00 a.m. | Gauci, Laurence | |
| CHF2 | Culinary Skills | THS | LDB209 | 02:00 | 9:00 a.m. | Patrick Hersey | |
| CIN1 | Civil Engineering Technician | BLD | D2021 | 02:00 | 9:00 a.m. | Carson, Matthew & Kalloush, Amneh | |
| CIT2 | CICE | HUM | A1012 | 03:00 | 10:00 a.m. | Frkovic, Robin & Morrow-Harding, Casey | |
| CLM9 | Culinary Management (Co-op) | THS | LDB209 | 02:00 | 9:00 a.m. | Patrick Hersey | |
| CLT1 | Chemical Laboratory Technology - Science Laboratory | MAN | A2007 | 01:00 | 9:00 a.m. | Turnbull, Amy | |
| CMY3 | Construction Engineering Technology - Management | BLD | M2017 | 02:00 | 11:00 a.m. | Milton, Marc | |
| CPA3 | Computer Programming & Analysis | AVI | M2017 | 02:00 | 9:00 a.m. | Wing, Andrew | |
| CRM2 | Customer Relationship Marketing and Sales Management | BUS | B1062 | 01:00 | 9:00 a.m. | Moreau-Rodgers, Simone | |
| CRM2.OL | Customer Relationship Marketing and Sales Management (Online) | BUS | Online | 01:00 | 1:00 p.m. | Zoom | Moreau-Rodgers, Simone |
| CRQ | Carpentry & Renovation Techniques | BLD | T1003 | 02:00 | 1:00 p.m. | Murison, Robert | |
| CRT1 | Carpentry & Renovation Technician | BLD | T1003 | 02:00 | 1:00 p.m. | Murison, Robert | |
| CTN2 | Computer Systems Technician | AVI | D1041 | 01:00 | 1:00 p.m. | Van Den Boogart, Jonathan & McNorgan, Michael | |
| CTY2 | Computer Systems Technology | AVI | D1041 | 01:00 | 1:00 p.m. | Van Den Boogart, Jonathan & McNorgan, Michael | |
| CYB1 | Cyber Security | AVI | A1033 | 01:00 | 9:00 a.m. | Alqarni, Mansour | |
| CYW4 | Child and Youth Care | HUM | D1029 | 02:00 | 9:00 a.m. | Fryer, Kristen & Rochard, Erin | |
| DAA1 | Data Analytics | BUS | B2001 | 02:00 | 9:00 a.m. | Gibson, Megan | |
| DCM2 | Digital Communication Management | GEN | H3006 | 01:00 | 10:00 a.m. | Deline, Darby | |
| DFN1 | Design Foundations | GEN | H2027 | 01:00 | 10:00 a.m. | Wiebe, Gerry | |
| DFS4 | Fashion Design | GEN | L4015 | 02:00 | 9:00 a.m. | Harley, Karen | |
| DHY3 | Dental Hygiene | HLT | D1011 | 02:00 | 9:00 a.m. | Timler, Laura | |
| DLA1 | Doula Studies | NRS | D1016 | 02:00 | 1:00 p.m. | Hall, Jodi | |
| DLN1 | Landscape Design Technician | BLD | H2014 | 02:00 | 9:00 a.m. | Wilmink, Corinne | |
| DSW1 | Developmental Services Worker | HUM | A1033 | 02:00 | 11:00 a.m. | Klee, Karen | |
| ECE1 | Early Childhood Education | HUM | T1003 | 02:00 | 11:00 a.m. | MacDonell, Meaghan & Patterson, Kelly | |
| ECE1.OL | Early Childhood Education (Online) | HUM | Online | 02:00 | 5:00 p.m. | Zoom | Sheryl Third |
| ECE6 | Early Childhood Education (Fast Track) | HUM | B1079 | 02:00 | 1:00 p.m. | MacDonell, Meaghan & Patterson, Kelly | |
| ECE7.OL | Early Childhood Education (Fast Track) (Online) | HUM | Online | 02:00 | 7:00 p.m. | Zoom | Third, Sheryl |
| ECL1 | Honours Bachelor of Early Childhood Leadership | HUM | D1032 | 02:00 | 11:00 a.m. | Lackenbauer, Sandra & Mitches, Mary | |
| ELN2 | Electrical Engineering Technician | MAN | D2021 | 02:00 | 11:00 a.m. | Liu, Ke | |
| ELT1 | Electrical Techniques | BLD | M2017 | 02:00 | 1:00 p.m. | Reekers, Sean | |
| ELY6 | Electrical Engineering Technology (Co-op) | MAN | D2037 | 02:00 | 9:00 a.m. | Hegger, Henry | |
| EMN2 | Electromechanical Engineering Technician (Co-op) | MAN | A1033 | 02:00 | 1:00 p.m. | Jogezai, Manhal | |
| EMY1 | Electromechanical Engineering Technology | MAN | A1033 | 02:00 | 1:00 p.m. | Jogezai, Manhal | |
| ENP2 | Business Fundamentals - Entrepreneurship | BUS | B2010 | 01:00 | 1:00 p.m. | Vania, Zanoishta | |
| ENT1 | Environmental Technology | MAN | A2007 | 01:00 | 9:00 a.m. | Turnbull, Amy | |
| ESL4 | English for Academic Purposes | GEN | B2034 | 01:00 | 9:00 a.m. | Marin, Claire | |
| ESL4 | English for Academic Purposes | GEN | Online | 01:00 | 10:00 a.m . September 3 | Zoom | Marin, Claire |
| FAF1 | Fine Art Foundations | GEN | D1070 | 02:00 | 9:00 a.m. | Botterill, Marla | |
| FHP1 | Fitness & Health Promotion | HLT | D2021 | 01:00 | 1:00 p.m. | Thomas, Graeme | |
| FLS1 | Flight Services | AVI | Y2015 | 03:00 | 1:00 p.m. | Whitelaw, Haley | |
| FMC3 | Fashion Marketing and Management | GEN | H3017 | 01:00 | 10:00 a.m. | Jenken, Linda | |
| FNM2 | Nutrition and Food Service Management | THS | LDB227 | 02:00 | 9:00 a.m. | Tracy Rieger | |
| FSP1.OL | Professional Financial Services | LKS | Online | 02:00 | 11:00 a.m. | Zoom | Schnare, Geoff |
| FSS1 | Fire Safety Systems | BLD | C1023 | 02:00 | 9:00 a.m. | Donati, Francois | |
| GAP1 | General Arts & Science - One Year (Blended) | GEN | T1003 | 02:00 | 9:00 a.m. | Traill, Catherine | |
| GAP1.OL | General Arts & Science - One Year (Fully Online) | GEN | Online | 01:00 | 6:00 p.m. | Zoom | Traill, Catherine |
| GAP5 | General Arts & Science -1 Yr (English Language Studies) | GEN | B2034 | 01:00 | 9:00 a.m. | Marin, Claire | |
| GAP5 | General Arts & Science -1 Yr (English Language Studies) Online | GEN | Online | 01:00 | 10:00 a.m. September 3 | Zoom | Marin, Claire |
| GIS1.OL | Geographic Information Systems (Online) | BLD | Online | 02:00 | 1:00 p.m. | Zoom | Schnurr, Russell |
| GRD1 | Graphic Design | GEN | M2013 | 02:00 | 1:00 p.m. | McCrave, Nicola | |
| GRM2 | Golf and Club Management (Co-op) | THS | LDBL33 | 03:00 | 11:00 a.m. | Rob Foster | |
| GVN3 | Green Vehicle Technician | MAN | Z1040 | 02:00 | 9:00 a.m. | Williams, Trevor | |
| HCT1B | Health Care Administration Management | AVI | LDB415 | 02:00 | 9:00 a.m. | Charmi Pandey | |
| HMG1.OL | Human Resources Management (Online) | BUS | Online | 02:00 | 11:00 a.m. | Zoom Meeting ID: 967 7376 5550 Passcode: 80496012 | Reid, William |
| HSF1 | Human Services Foundation | HUM | D1016 | 02:00 | 9:00 a.m. | Carreiro, Chantell | |
| HSY2 | Health Systems Management | AVI | G1001 | 02:00 | 11:00 a.m. | Bissoondial, Radica | |
| HTN1 | Horticulture Technician | BLD | A2056 | 02:00 | 9:00 a.m. | Hart, Matthew | |
| ITD1 | Interior Decorating | BLD | H3009 | 02:00 | 1:00 p.m. | McIntyre, Julie | |
| IWD2 | Internet Applications and Web Development | AVI | G1001 | 01:00 | 1:00 p.m. | Mohan, Madhavi | |
| LCK2 | Law Clerk (Co-op) | LKS | B2010 | 02:00 | 9:00 a.m. | Bidner, Barbara | |
| MIA2 | Music Industry Arts | GEN | D1052 | 02:00 | 9:00 a.m. | Brodbeck, Daniel | |
| MIA3 | Music Industry Arts - Collaborative | GEN | D1052 | 02:00 | 9:00 a.m. | Brodbeck, Daniel | |
| MKM1 | Marketing Management | BUS | B1062 | 01:00 | 9:00 a.m. | Moreau-Rodgers, Simone | |
| MKM1.OL | Marketing Management (Online) | BUS | Online | 01:00 | 1:00 p.m. | Zoom | Moreau-Rodgers, Simone |
| MRT1 | Medical Radiation Technology | HLT | B1027 | 02:00 | 9:00 a.m. | Kueneman, Jamie | |
| MSG2 | Massage Therapy | HLT | B2036 | 02:00 | 9:00 a.m. | Warner, Leah | |
| MTA7 | Motive Power Technician - Automotive | MAN | Z2005 | 02:00 | 1:00 p.m. | Taggart, Robin | |
| MTA9 | Motive Power Technician - Automotive (Co-op) | MAN | Z2005 | 02:00 | 1:00 p.m. | Taggart, Robin | |
| MTD7 | Motive Power Technician - Diesel | MAN | Z2005 | 02:00 | 1:00 p.m. | Taggart, Robin | |
| MTD9 | Motive Power Technician - Diesel (Co-op) | MAN | Z2005 | 02:00 | 1:00 p.m. | Taggart, Robin | |
| NSA1 | Network & Security Architecture | AVI | G1001 | 02:00 | 9:00 a.m. | Brock, Brian | |
| NSG4 | Bachelor of Science - Nursing | NRS | R1020 | 02:00 | 9:00 a.m. | Scarfe-Brideau, Jennifer & Lamesse, Anne | |
| OAE3 | Office Administration - Executive | THS | D1015 | 02:00 | 1:00 p.m. | Allman, Abigail | |
| OAE3.OL | Office Administration - Executive (Online) | THS | Online | 02:00 | 6:00 p.m. | Zoom | Allman, Abigail |
| OAG1 | Office Administration - General | THS | D1015 | 02:00 | 1:00 p.m. | Allman, Abigail | |
| OAG1.OL | Office Administration - General (Online) | THS | Online | 02:00 | 6:00 p.m. | Zoom | Allman, Abigail |
| OAM4 | Office Administration - Health Services | THS | B2007 | 02:00 | 1:00 p.m. | Chivers-Roberts, Laura | |
| OAM4.OL | Office Administration - Health Services (Online) | THS | Online | 02:00 | 6:00 p.m. | Zoom Passcode: 40798165 | Chivers-Roberts, Laura |
| OLH2 | Occupational Health & Safety Management | HLT | D1059 | 01:00 | 10:00 a.m. | Mallikarjunan, Mahesh | |
| OPA1 | Occupational Therapy Assistant and Physiotherapist Assistant | HLT | D1029 | 02:00 | 1:00 p.m. | Morrissey, Brendan | |
| PAC2.OL | Professional Accounting (Online) | LKS | Online | 01:00 | 1:00 p.m. | Zoom | Glavas, Senada |
| PAF1 | Paswe'aatigook Anishinaabemowin Language Foundations | GEN | L158 | 01:00 | 9:00 a.m. | McGahey, Monty | |
| PAI1 | Paswe'aatigook Anishinaabemowin Language Immersion | GEN | L158 | 01:00 | 9:00 a.m. | McGahey, Monty | |
| PAR2 | Paramedic | HLT | A1051 | 03:00 | 9:00 a.m. | Doyle, Jennifer | |
| PBT1 | Professional Butchery Techniques | THS | LDB406 | 02:00 | 1:00 p.m. | Troy Spicer | |
| PFT1 | Police Foundations | HLT | R1020 | 02:00 | 11:00 a.m. | Murray, Andrew | |
| PHS2 | Pre-Health Sciences Pathway to Adv. Diplomas & Degrees - Surnames A-L | NRS | GYM3 | 01:00 | 9:00 a.m. | Lawrence, Tara | |
| PHS2 | Pre-Health Sciences Pathway to Adv. Diplomas & Degrees - Surnames M-Z | NRS | GYM3 | 01:00 | 10:00 a.m. | Lawrence, Tara | |
| PHT1 | Photography | GEN | D1035 | 02:00 | 9:00 a.m. | Hillier, Brian | |
| PLG1 | Paralegal | LKS | B1014 | 02:00 | 9:00 a.m. | Davila, Lia | |
| PLQ1 | Plumbing Techniques | BLD | T2007 | 02:00 | 9:00 a.m. | McGill, Robert | |
| PMD1 | Pre-Media | GEN | M3009 | 02:00 | 1:00 p.m. | French, Nancy | |
| PNG5 | Practical Nursing | NRS | D1060 | 02:00 | 11:00 a.m. | Davies, Alicia | |
| PRJ1.OL | Project Management (Online) | BUS | Online | 01:00 | 12:00 p.m. | Zoom Meeting ID: 987 3752 9213 Passcode: 41749495 | Gibson, Megan |
| PRT2 | Trades Fundamentals | MAN | Z2005 | 02:00 | 9:00 a.m. | Taggart, Robin | |
| PSC1 | 911 & Public Safety Comm. | HLT | T1004 | 02:00 | 9:00 a.m. | Dietrich, Tracy | |
| PSI1 | Protection, Security & Investigation | HLT | D3017 | 02:00 | 9:00 a.m. | Yates, Shannon | |
| PSW6 | Personal Support Worker | NRS | GYM3 | 02:00 | 1:00 p.m. | Dol, Christine | |
| PTN1 | Pharmacy Technician | HLT | A1010 | 02:00 | 9:00 a.m. | Lunter, Lyona | |
| RLD2 | Recreation and Leisure Services | HUM | D1015 | 02:00 | 9:00 a.m. | Gooden, Rouchelle | |
| RPA1 | Community Pharmacy Assistant | HLT | A1010 | 02:00 | 11:00 a.m. | Ryan, Lauren | |
| RST4 | Respiratory Therapy | HLT | D1032 | 02:00 | 9:00 a.m. | Brown, Julie | |
| SCM2 | Supply Chain Management - Logistics (Co-op) | LKS | B2035 | 02:00 | 9:00 a.m. | Levson, Steven | |
| SCM2.OL | Supply Chain Management - Logistics (Co-op) (Online) | LKS | Online | 01:00 | 6:00 p.m. | Zoom | Levson, Steven |
| SEP2.OL | Event Planning (Online) (Co-op) | THS | Online | 01:00 | 1:00 p.m. | Zoom | Kathy Butler |
| SMM1 | Sport and Event Marketing | BUS | A2018 | 01:00 | 1:00 p.m. | Pearson, Erin | |
| SSW1 | Social Service Worker | HUM | R1020 | 02:00 | 1:00 p.m. | Ashkanase, Sarah & Owens, Robert | |
| SSW2 | Social Service Worker (Fast Track) | HUM | D1015 | 02:00 | 11:00 a.m. | Ashkanase, Sarah & Owens, Robert | |
| TTC6 | Tourism - Travel | THS | LDB406 | 02:00 | 9:00 a.m. | Julie Elliott | |
| URP2 | GIS and Urban Planning | BLD | H2008 | 02:00 | 9:00 a.m. | Schnurr, Russell | |
| URP2.OL | GIS and Urban Planning (Online) | BLD | H2008 | 02:00 | 9:00 a.m. | Zoom | Schnurr, Russell |
| VGD2 | Video Game Design | THS | LDA108 | 01:00 | 11:0 a.m. | Reichhardt, Robert | |
| VTT1 | Veterinary Technician | HLT | A1012 | 02:00 | 1:00 p.m. | Santandrea, Erin | |
| WFT1 | Welding & Fabrication Technician | BLD | B1027 | 02:00 | 1:00 p.m. | Mastroianni, Claudio |
Simcoe/Norfolk campus
Find the Simcoe/Norfolk Campus location.
| Program Code | Program Name | Room | Start Time | Coordinator |
|---|---|---|---|---|
| PSW6J | Personal Support Worker | B115 | 10:00 a.m. | Linda Tracey |
| PNG5J | Practical Nursing | B115 | 10:00 a.m. | Sherry Chambers |
| SSW1J | Social Service Worker | B115 | 10:00 a.m. | Phoebe Diab |
| WTQ1J | Welding Techniques | B115 | 10:00 a.m. | Lukus Runge |
St. Thomas/Elgin Campus
Find the St.Thomas/Elgin Campus location.
| Program Code | Program Name | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|
| ECE1S | Early Childhood Education | 155 | 02:00 | 9:00 a.m. | Sheila Brownell |
| MIM3S | Mechanical Engineering Technician - Industrial Maintenance | 155 | 02:00 | 9:00 a.m. | Mike Ashby |
| MQC3S | Mechanical Techniques | 155 | 02:00 | 9:00 a.m. | Wayne Dejong |
| PHS2S | Pre-Health Sciences Pathway to Adv. Diplomas & Degrees | 155 | 02:00 | 9:00 a.m. | Wayne Miller |
| PSW6S | Personal Support Worker | 155 | 02:00 | 9:00 a.m. | Priscilla Packiam |
| RET3S | Renewable Energies Technician | 155 | 02:00 | 9:00 a.m. | Jeff Deconinck |
| WTQ1S | Welding Techniques | 155 | 02:00 | 9:00 a.m. | Mike Ashby |
Woodstock/Oxford Campus
Find the Woodstock/Oxford Campus location.
| Program Code | Program Name | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|
| EDS1W | Educational Support | Goff Hall | 01:00 | 10:00 a.m | Kristin Champ |
| ECE1W | Early Childhood Education | Goff Hall | 01:00 | 10:00 a.m | Peggy Humphries |
| HAS1W | Hair Stylist | Goff Hall | 01:00 | 10:00 a.m | Deb Renaud |
| MHT3W | Heating, Refrigeration and Air Conditioning Technician (Co-op) | Goff Hall | 01:00 | 10:00 a.m | Mike Kapin |
| PHS2W | Pre-Health Sciences Pathway to Adv. Diplomas & Degrees | Goff Hall | 01:00 | 10:00 a.m | Sarandan Heuston |
| PNG5W | Practical Nursing | Goff Hall | 01:00 | 10:00 a.m | Jenn Black |
| PSW6W | Personal Support Worker | Goff Hall | 01:00 | 10:00 a.m | Klaske Rheubottom |
london Downtown Campus
Find the London Downtown Campus location.
| Program Code | Program Name | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|
| BPM4 | Baking and Pastry Arts Management (Co-op) | LDB406 | 02:00 | 11:00 a.m. | Roland Hofner |
| CHF2 | Culinary Skills | LDB209 | 02:00 | 9:00 a.m. | Patrick Hersey |
| CLM9 | Culinary Management (Co-op) | LDB209 | 02:00 | 9:00 a.m. | Patrick Hersey |
| FNM2 | Nutrition and Food Service Management | LDB227 | 02:00 | 9:00 a.m. | Tracy Reiger |
| GRM2 | Golf and Club Management (Co-op) | LDBL35 | 03:00 | 11:00 a.m. | Rob Foster |
| PBT1 | Professional Butchery Techniques | LDB406 | 02:00 | 1:00 p.m. | Troy Spicer |
| SEP2.OL | Event Planning (Online) (Co-op) | Online Zoom Meeting ID: 921 7606 6401 Passcode: Event26F | 01:00 | 1:00 p.m. | Kathy Butler |
| TTC6 | Tourism - Travel | LDB406 | 02:00 | 9:00 a.m. | Julie Elliott |