Orientation Schedule
This chart captures important information relating to your program-specific orientation. Begin by searching for your program then identify the campus you are registered at in order to find the time and location details of your program-specific orientation session. The letter used on each location refers to the building location of your session. The first number refers to the floor of that building.
This orientation schedule is subject to change. Please check back before orientation day to confirm your program orientation time and location (or Zoom link). If you have any questions, please contact orientation@fanshawec.ca.
Find directions to the London Campus through the links below:
Program Code | Program Name | Room | Start Time |
---|---|---|---|
AIM1 | Artificial Intelligence & Machine Learning | H2006 | 09:00 |
AIM2 | Artificial Intelligence & Machine Learning (co-op) | H2006 | 09:00 |
AOM2 | Aerospace Operations Management | Y2011 | 09:00 |
BAC2 | Business - Accounting | H3027 | 11:00 |
BAC2 | Business - Accounting (online) | Zoom Link | 09:00 |
BAC4 | Business - Accounting (co-op) | H3027 | 11:00 |
BCA1 | Honours Bachelor of Commerce (Accounting) | B1073 | 09:00 |
BCA1 | Honours Bachelor of Commerce (Accounting) Online | Zoom Link | 17:00 |
BCM1 | Honours Bachelor of Commerce (Management) | B1073 | 09:00 |
BCM1 | Honours Bachelor of Commerce (Management) Online | Zoom Link | 17:00 |
BDM1 | Honours Bachelor of Commerce (Digital Marketing) | B1073 | 09:00 |
BDM1 | Honours Bachelor of Commerce (Digital Marketing) Online | Zoom Link | 17:00 |
BHM1 | Honours Bachelor of Commerce (Human Resources Management) | B1073 | 09:00 |
BHM1 | Honours Bachelor of Commerce (Human Resources Management) Online | Zoom Link | 17:00 |
BIT1 | Biotechnology | T1027 | 09:00 |
BLS3 | Business - Supply Chain & Operations | D1060 | 09:00 |
BLS4 | Business - Supply Chain & Operations (co-op) | D1060 | 09:00 |
BMK1 | Business - Marketing | M2047 | 09:00 |
BMK2 | Business - Marketing (co-op) | M2047 | 09:00 |
BUS1 | Business | H3027 | 13:00 |
BUS2 | Business | H3027 | 13:00 |
CRM2 | Customer Relationship Marketing & Sales Management | D1029 | 09:00 |
CTN2 | Computer Systems Technician | D1059 | 09:00 |
DSW1 | Developmental Services Worker | H3027 | 09:00 |
ECE1 | Early Childhood Education | M2047 | 11:00 |
EMN2 | Electromechanical Engineering Technician (co-op) | D1059 | 11:00 |
ESL4 | English for Academic Purposes | B1062 | 09:00 |
FTI1 | Financial Technology & Innovation | B2034 | 09:00 |
FTI2 | Financial Technology & Innovation | B2034 | 09:00 |
GAP1 | General Arts & Science -One Year | B1073 | 13:00 |
GAP1 | General Arts & Science -One Year (online) | Zoom Link | 18:00 |
GAP5 | General Arts & Science-1 Yr (English Language Studies) | B1062 | 09:00 |
HSY2 | Health Systems Management | H2004 | 11:00 |
ISM1 | Information Security Management | A2018 | 09:00 |
ISM1OL | Information Security Management (online) | Zoom Link | 09:00 |
LCN1 | Low-Code & No-Code | A2011 | 09:00 |
MAP1 | Mobile Application Development | H2004 | 09:00 |
MAP2 | Mobile Application Development (co-op) | H2004 | 09:00 |
MKM1 | Marketing Management | D1029 | 09:00 |
MTA7 | Motive Power Technician (Automotive) | Z1024 | 09:00 |
MTD7 | Motive Power Technician (Diesel) | Z1024 | 09:00 |
OLH1 | Occupational Health & Safety Management | A2056 | 09:00 |
PRT1 | Pre-Technology | Z1040 | 11:00 |
PSW6 | Personal Support Worker | Zoom Link | 09:00 |
SCM2 | Supply Chain Management - Logistics (co-op) (online) | Zoom Link | 18:00 |
SCM2 | Supply Chain Management - Logistics (co-op) | T1003 | 11:00 |
SST3 | Software and Information Systems Testing | C1023 | 09:00 |
TDA1 | Technical Data Analytics | A1007 | 11:00 |
TSS2 | Technical Systems Analysis | A1007 | 09:00 |
Find the London Downtown Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
TBD | TBD | TBD | TBD |
Find the London South Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
BIA1B | Business and Information Systems Architecture | 302 | 10:00 AM |
HCT1B | Health Care Administration Management | 203 | 11:00 AM |
ITI2B | Information Technology Infrastructure | 302 | 10:00 AM |
Find the St.Thomas/Elgin Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
PSW6S | Personal Support Worker | Cafeteria | 09:30 AM |
WTQ1S | Welding Techniques | Cafeteria | 09:30 AM |
Find the Woodstock/Oxford Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
PSW6W | Personal Support Worker | 106 | 10:00 AM |