Orientation Schedule
This chart captures important information relating to your program-specific orientation. Begin by searching for your program then identify the campus you are registered at in order to find the time and location details of your program-specific orientation session. The letter used on each location refers to the building location of your session. The first number refers to the floor of that building.
This orientation schedule is subject to change. Please check back before orientation day to confirm your program orientation time and location (or Zoom link). If you have any questions, please contact orientation@fanshawec.ca.
Find directions to the London Campus through the links below:
| Program Code | Program Name | School | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|---|
| CFA1 | Commercial Flight & Aviation Leadership | AVI | Y1008 | 02:00h | 9:00 am | Eddington, William |
| BUS1 | Business | BUS | B1078 | 01:00h | 10:00 am | Katsademas, Sophocles |
| BMK1 | Business - Marketing | BUS | B2002 | 01:00h | 9:00 am | Swartz, Stacey |
| BMK2 | Business - Marketing (Co-op) | BUS | B2002 | 01:00h | 9:00 am | Swartz, Stacey |
| BUS2 | Business (Co-op) | BUS | B1078 | 01:00h | 10:00 am | Katsademas, Sophocles |
| CRM2 | Customer Relationship Marketing and Sales Management | BUS | D1029 | 01:00h | 1:00 pm | Moreau-Rodgers, Simone |
| DAA1 | Data Analytics | BUS | B1030 | 01:30h | 9:00 am | Gibson, Megan |
| MKM1 | Marketing Management | BUS | D1029 | 01:00h | 1:00 pm | Moreau-Rodgers, Simone |
| ESL4 | English for Academic Purposes | GEN | B1078 | 01:00h | 9:00 am | O'Sullivan, Paul |
| ESL4 | English for Academic Purposes Online | GEN | Online | 01:00h | 10:00 am | O'Sullivan, Paul |
| GAP5 | General Arts & Science - 1 Yr (English Language Studies) | GEN | B1078 | 01:00h | 9:00 am | O'Sullivan, Paul |
| GAP5 | General Arts & Science - 1 Yr (English Language Studies) Online | GEN | Online | 01:00h | 10:00 am | O'Sullivan, Paul |
| GAP1 | General Arts and Science- One Year | GEN | B1027 | 02:00h | 9:00 am | Traill, Catherine |
| GAP1 | General Arts and Science- One Year Online | GEN | Online | 01:00h | 6:00 pm | Traill, Catherine |
| OLH1 | Occupational Health and Safety Management | HLT | H3013 | 02:00h | 9:00 am | Mallikarjunan, Maheswari |
| VTA1 | Veterinary Assistant | HLT | B1078 | 01:00h | 9:00 am | Sullivan, Gary |
| DSW1 | Develpmental Services Worker | HUM | D1011 | 02:00h | 9:00 am | Gallinger, Katherine & Klee, Karen |
| ECE1 | Early Childhood Education | HUM | D2021 | 02:00h | 9:00 am | Patterson, Kelly & Foster, Janet |
| AIM1 | Artificial Intelligence and Machine Learning | ITY | G1001 | 01:00h | 9:00 am | Ravichandran, Magdalene |
| AIM2 | Artificial Intelligence and Machine Learning (Co-op) | ITY | G1001 | 01:00h | 9:00 am | Ravichandran, Magdalene |
| CTN2 | Computer Systems Technician | ITY | H2006 | 01:00h | 9:00 am | McNorgan, Michael |
| BAC2 | Business - Accounting | LKS | B2032 | 02:00h | 9:00 am | Little, Matthew |
| BAC4 | Business - Accounting (Co-op) | LKS | B2032 | 02:00h | 9:00 am | Little, Matthew |
| BAC2 | Business - Accounting (Online) | LKS | Online | 01:00h | 1:00 pm | Little, Matthew |
| BLS3 | Business - Supply Chain and Operations | LKS | D1029 | 02:00h | 9:00 am | Reid-Regier, Angela |
| BLS4 | Business - Supply Chain and Operations (Co-op) | LKS | D1029 | 02:00h | 9:00 am | Reid-Regier, Angela |
| SCM2 | Supply Chain Management - Logistics (Co-op) | LKS | T1003 | 02:00h | 1:00 pm | Levson, Steven |
| SCM2 | Supply Chain Management - Logistics (Co-op) (Online) | LKS | Online | 02:00h | 6:00 pm | Levson, Steven |
| EMN2 | Electromechanical Engineering Technician (Co-op) | MAN | T1004 | 02:00h | 9:00 am | Jogezai, Manhal |
| MTA7 | Motive Power Technician (Automotive) | MAN | Z2009 | 02:00h | 9:00 am | Taggart, Robin |
| MTD7 | Motive Power Technician (Diesel) | MAN | Z2009 | 02:00h | 9:00 am | Taggart, Robin |
| PSW6 | Personal Support Worker | NRS | T1003 | 02:00h | 9:00 am | Dol, Christine |
Find the London South Campus location.
| Program Code | Program Name | Room | Start Time |
|---|---|---|---|
| - | - | - | - |
Find the St.Thomas/Elgin Campus location.
| Program Code | Program Name | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|
| PSW6S | Personal Support Worker | Room 120 | 2:00h | 9:00 am | Miller, Wayne |
| WTQ1S | Welding Techniques | Room 121 | 2:00h | 9:00 am | Ashby, Michael |
Find the Woodstock/Oxford Campus location.
| Program Code | Program Name | Room | Duration | Start Time | Coordinator |
|---|---|---|---|---|---|
| PSW6W | Personal Support Worker | Room 128 | 02:00h | 9:00 am | Rheubottom, Klaske |