Full-Time Post-Secondary Withdrawal Dates
The chart listed below indicates the approved deadlines for course withdrawal from Full-Time Post-Secondary studies. To verify the Course Withdrawal without Academic Penalty (W) deadline dates for your courses please check your Student Verification form on WebAdvisor. If you withdraw from courses after the Course Withdrawal without Academic Penalty (W) deadline date you will receive an F grade on your transcript. It is important to ensure that your enrolment on WebAdvisor matches the courses you are enrolled in. You can check this by viewing your Class Schedule or Transcript on WebAdvisor.
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2023 Fall | 15 week | September 5, 2023 to December 16, 2023 | Wednesday, November 15, 2023 |
2023 Fall | 16 week | September 5, 2023 to December 20, 2023 | Monday, November 20, 2023 |
2023 Fall | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2024 Winter | 15 Week | January 3, 2024 to April 20, 2024 | Monday, March 18, 2024 |
2024 Winter | 16 Week | January 3, 2024 to April 24, 2024 | Thursday, March 21, 2024 |
2024 Winter | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2024 Summer | 15 Week | May 6, 2024 to August 24, 2024 | Monday, July 22, 2024 |
2024 Summer | 16 Week | May 6, 2024 to August 28, 2024 | Thursday, July 25, 2024 |
2024 Summer | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Table