Full-Time Post-Secondary academic Calendars
The academic calendar highlights important dates throughout the year. Dates will vary depending on your program. Specific program start dates will be communicated to students on their offer letters and fee invoices. For the full schedule of events please visit the important dates page.
2025-26
Key academic dates – 15 week
Fall 2025 - September 2, 2025 to December 20, 2025
| Date | Event |
|---|---|
| Monday, September 1, 2025 | Labour Day (Holiday – College closed) |
| Tuesday, September 2, 2025 | Orientation Day |
| Tuesday, September 2, 2025 | Start of term |
| Wednesday, September 3, 2025 | First day of classes for most programs |
| Monday, September 15, 2025 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Monday, October 13, 2025 | Thanksgiving Day (Holiday – College closed) |
| Tuesday, October 14 - Friday, October 17, 2025 | Study Break |
| Friday, October 24, 2025 | Midterm grades (guideline only) |
| Monday, November 17, 2025 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Monday, December 15 - Friday, December 19, 2025 | Exam Days |
| Saturday, December 20, 2025 | End of term |
| Saturday, December 20, 2025 | Exam Contingency Day – if necessary, the last day of each term will be used as a contingency day |
| Monday, December 22, 2025 | Final grades available on WebAdvisor |
| Tuesday, December 23, 2025 | Academic standing available on WebAdvisor |
Winter 2026 - January 6, 2026 to April 25, 2026
| Date | Event |
|---|---|
| Thursday, January 1, 2026 | New Year's Day (Holiday - College closed) |
| Friday, January 2, 2026 | College re-opens |
| Tuesday, January 6, 2026 | Start of term |
| Tuesday, January 6, 2026 | Orientation Day |
| Wednesday, January 7, 2026 | First day of classes for most programs |
| Monday, January 19, 2026 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Monday, February 16, 2026 | Family Day (Holiday - College closed) |
| Tuesday, February 17 - Friday, February 20, 2026 | Study Break |
| Friday, February 27, 2026 | Midterm grades (guideline only) |
| Monday, March 23, 2026 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Friday, April 3, 2026 | Good Friday (Holiday - College closed) |
| Monday, April 20 - Friday, April 24, 2026 | Exam Days |
| Saturday, April 25, 2026 | End of term |
| Saturday, April 25, 2026 | Exam Contingency Day – if necessary, the last day of each term will be used as a contingency day |
| Tuesday, April 28, 2026 | Final grades available on WebAdvisor |
| Wednesday, April 29, 2026 | Academic Standing available on WebAdvisor |
Summer 2026 - May 4, 2026 to August 21, 2026
| Date | Event |
|---|---|
| Monday, May 4, 2026 | Start of term |
| Monday, May 4, 2026 | Orientation Day |
| Monday, May 4, 2026 | Level 2+ students first day of class |
| Tuesday, May 5, 2026 | Level 1 students first day of class |
| Friday May 15, 2026 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Monday, May 18, 2026 | Victoria Day (Holiday - College closed) |
| Friday, June 19, 2026 | Midterm grades (guideline only) |
| Monday, June 22 - Friday, June 26, 2026 | Study Break |
| Wednesday, July 1, 2026 | (Observed) Canada Day (Holiday - College Closed) |
| Monday, July 20, 2026 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Monday, August 3, 2026 | Civic Holiday (Holiday - College closed) |
| Monday, August 17 - Thursday, August 20, 2026 | Exam Days |
| Friday, August 21, 2026 | End of term |
| Friday, August 21, 2026 | Exam Contingency Day – if necessary, the last day of each term will be used as a contingency day |
| Tuesday, August 25, 2026 | Final grades available on WebAdvisor |
| Wednesday, August 26, 2026 | Academic Standing available on WebAdvisor |
Key academic dates – 16 week
Fall 2025 - September 2, 2025 to December 19, 2025
| Date | Event |
|---|---|
| Monday, September 1, 2025 | Labour Day (Holiday - College closed) |
| Tuesday, September 2, 2025 | Orientation Day |
| Tuesday, September 2, 2025 | Start of term |
| Wednesday, September 3, 2025 | First day of classes |
| Monday, September 15, 2025 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Friday, October 10, 2025 | Study Break |
| Monday, October 13, 2025 | Thanksgiving Day (Holiday - College closed) |
| Friday, October 17, 2025 | Midterm grades (guideline only) |
| Monday, November 17, 2025 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Wednesday, December 17 - Friday, December 19, 2025 | Exam Days |
| Friday, December 19, 2025 | End of term |
| Monday, December 22, 2025 | Final grades available on WebAdvisor |
| Tuesday, December 23, 2025 | Academic Standing available on WebAdvisor |
Winter 2026 - January 5, 2026 to April 29, 2026
| Date | Event |
|---|---|
| Thursday, January 1, 2026 | New Year's Day (Holiday - College closed |
| Friday, January 2, 2026 | College re-opens |
| Tuesday, January 6, 2026 | Start of term |
| Tuesday, January 6, 2026 | Orientation Day |
| Tuesday, January 6, 2026 | First day of classes |
| Monday, January 19, 2026 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Monday, February 16, 2026 | Family Day (Holiday – College closed) |
| Tuesday, February 17 - Friday, February 20, 2026 | Study Break |
| Friday, February 27, 2026 | Midterm grades (guideline only) |
| Thursday, March 26, 2026 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Friday, April 3, 2026 | Good Friday (Holiday - College closed) |
| Monday, April 27 - Wednesday, April 29, 2026 | Exam Days |
| Wednesday, April 29, 2026 | End of term |
| Thursday, April 30, 2026 | Final grades available on WebAdvisor |
| Friday, May 1, 2026 | Academic Standing available on WebAdvisor |
Summer 2026 - May 4, 2026 to August 26, 2026
| Date | Event |
|---|---|
| Monday, May 4, 2026 | Start of term |
| Monday, May 4, 2026 | Orientation Day |
| Monday, May 4, 2026 | Level 2+ students first day of class |
| Tuesday, May 5, 2026 | Level 1 students first day of class |
| Friday May 15, 2026 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
| Monday, May 18, 2026 | Victoria Day (Holiday - College closed) |
| Friday, June 19, 2026 | Midterm grades (guideline only) |
| Monday, June 22 - Friday, June 26, 2026 | Study Break |
| Wednesday, July 1, 2026 | (Observed) Canada Day (Holiday - College Closed) |
| Thursday, July 23, 2026 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
| Monday, August 3, 2026 | Civic Holiday (Holiday - College closed) |
| Monday, August 24 - Wednesday, August 26, 2026 | Exam Days |
| Wednesday, August 26, 2026 | End of term |
| Thursday, August 27, 2026 | Final grades available on WebAdvisor |
| Friday, August 28, 2026 | Academic Standing available on WebAdvisor |
Table