Orientation Schedule
This chart captures important information relating to your program-specific orientation. Begin by searching for your program then identify the campus you are registered at in order to find the time and location details of your program-specific orientation session. The letter used on each location refers to the building location of your session. The first number refers to the floor of that building.
This orientation schedule is subject to change. Please check back before orientation day to confirm your program orientation time and location (or Zoom link). If you have any questions, please contact orientation@fanshawec.ca.
Find directions to the London Campus through the links below:
| Program Code | Program Name | Room | Start Time |
|---|---|---|---|
| AMH1 | Addictions and Mental Health | H2008 | 9 a.m. |
| AMH1 | Addictions and Mental Health (Online) | Online | 6 p.m. |
| AIM1 | Artificial Intelligence and Machine Learning | G1014 | 9 a.m. |
| AIM2 | Artificial Intelligence and Machine Learning (Co-op) | G1014 | 9 a.m. |
| ABT1 | Auto Body Repair Techniques | Z1050 | 9 a.m. |
| BIT1 | Biotechnology | T1019 | 9 a.m. |
| BUS1 | Business | B1042 | 1 p.m. |
| BAC2 | Business - Accounting | D1015 | 1 p.m. |
| BAC4 | Business - Accounting (Co-op) | D1015 | 1 p.m. |
| BAC2 | Business - Accounting (Online) | Online | 6 p.m. |
| BMK1 | Business - Marketing | A2056 | 1 p.m. |
| BMK2 | Business - Marketing (Co-op) | A2056 | 1 p.m. |
| BLS3 | Business - Supply Chain and Operations | D1060 | 9 a.m. |
| BLS4 | Business - Supply Chain and Operations (Co-op) | D1060 | 9 a.m. |
| BUS2 | Business (Co-op) | B1042 | 1 p.m. |
| BUS1 | Business (Online) | Online | 6 p.m. |
| BFS2 | Business Fundamentals | B1060 | 9 a.m. |
| CYW4 | Child and Youth Care | H2008 | 1 p.m. |
| CIN2 | Civil Engineering Technician | L4026 | 9 a.m. |
| CEY2 | Civil Engineering Technology | L4026 | 9 a.m. |
| CFA1 | Commercial Flight & Aviation Leadership | Y2011 | 9 a.m. |
| CPA3 | Computer Programming & Analysis | M2047 | 1 p.m. |
| CTN2 | Computer Systems Technician | B1027 | 9 a.m. |
| CRM2 | Customer Relationship Marketing and Sales Management | B1071 | 1 p.m. |
| CYB1 | Cyber Security | G1012 | 9 a.m. |
| DAA1 | Data Analytics | B1059 | 9 a.m. |
| DSW1 | Develpmental Services Worker | A1033 | 1 p.m. |
| ECE1 | Early Childhood Education | R1020 | 1 p.m. |
| ECE1 | Early Childhood Education- Online | Online | 6 p.m. |
| ELT1 | Electrical Techniques | B2029 | 9 a.m. |
| EMN2 | Electromechanical Engineering Technician (Co-op) | T2007 | 9 a.m. |
| ESL4 | English for Academic Purposes | A2056 | 9 a.m. |
| ESL4 | English for Academic Purposes Online | Online | 10 a.m. |
| FTI2 | Financial Technology & Innovation | B1057 | 9 a.m. |
| FHP1 | Fitness & Health Promotion | B2032 | 9 a.m. |
| FLS1 | Flight Services | Y2011 | 1 p.m. |
| GAP5 | General Arts & Science - 1 Yr (English Language Studies) | A2056 | 9 a.m. |
| GAP5 | General Arts & Science - 1 Yr (English Language Studies) Online | Online | 10 a.m. |
| GAP1 | General Arts and Science- One Year | M2017 | 1 p.m. |
| GAP1 | General Arts and Science- One Year Online | Online | 6 p.m. |
| HSY2 | Health Systems Management | M2047 | 9 a.m. |
| HMG1 | Human Resources Management (Online) | Online | 6 p.m. |
| LCK2 | Law Clerk (Co-op) | D1015 | 9 a.m. |
| MRI2 | Magnetic Resonance Imaging | Online | 6 p.m. |
| MKM1 | Marketing Management | B1071 | 1 p.m. |
| MRT1 | Medical Radiation Technology | A2054 | 1 p.m. |
| MTA7 | Motive Power Technician - Automotive | Z2009 | 9 a.m. |
| MTD7 | Motive Power Technician - Diesel | Z2009 | 9 a.m. |
| NSA1 | Network & Security Architecture | H2004 | 9 a.m. |
| OAE3 | Office Administration - Executive | D1029 | 1 p.m. |
| OAE3 | Office Administration - Executive (Online) | Online | 6 p.m. |
| OAG1 | Office Administration - General | D1029 | 1 p.m. |
| OAG1 | Office Administration - General (Online) | Online | 6 p.m. |
| OAM4 | Office Administration - Health Services | B2029 | 1 p.m. |
| OAM4 | Office Administration - Health Services (Online) | Online | 6 p.m. |
| PSW6 | Personal Support Worker | D1060 | 1 p.m. |
| PTN1 | Pharmacy Technician | H2003 | 1 p.m. |
| PRT1 | Pre-Technology | Z1038 | 9 a.m. |
| SCM2 | Supply Chain Management - Logistics (Co-op) | A1051 | 1 p.m. |
| SCM2 | Supply Chain Management - Logistics (Co-op) (Online) | Online | 6 p.m. |
| VTA1 | Veterinary Assistant | D1059 | 9 a.m. |
| WFT1 | Welding & Fabrication Technician | A2015 | 9 a.m. |
Find the London South Campus location.
| Program Code | Program Name | Room | Start Time |
|---|---|---|---|
| HCT1B | Health Care Administration Management | 203 | 9:30 a.m. |
Find the St.Thomas/Elgin Campus location.
| Program Code | Program Name | Room | Start Time |
|---|---|---|---|
| PSW6S | Personal Support Worker | 174 | 9 a.m. |
Find the Woodstock/Oxford Campus location.
| Program Code | Program Name | Room | Start Time |
|---|---|---|---|
| HAS1W | Hair Stylist | 109A | 10:00 a.m. |
| PSW6W | Personal Support Worker | 109A | 10:00 a.m. |