We highly recommend you follow one of the progression plans below to determine when courses will be offered.
IWD2 | 3-year completion plan | Fall start
IWD2 | 3-year completion plan | Winter start
Here are the course offerings from which to choose:
Note: If the 01PT section is full, please register in the 02PT or 03PT section instead, if available.
Course Name | Course Code | Fall | Winter | Summer |
---|---|---|---|---|
Strategies for Success | BUSI-1156 | Yes | tbd | No |
Web Server & Network Fundamentals | INFO-1251 | tbd | Yes | No |
JavaScript 1 |
INFO-1272 | Yes | Yes | No |
Databases 1 |
INFO-1273 | tbd | Yes | No |
Front End Web Development |
INFO-1252 | tbd | Yes | No |
Reason & Writing 1 for IT |
WRIT-1043 | Yes | tbd | Yes |
Graphic Design for Web Developers |
INFO-1274 | No | tbd | tbd |
JavaScript 2 | INFO-3168 | No | tbd | Yes |
PHP Fundamentals | INFO-1208 | No | tbd | tbd |
Databases 2 | INFO-3169 | No | tbd | Yes |
Business At the Speed of Light | INFO-1167 | No | tbd | tbd |
CMS Web Development | INFO-1168 | No | tbd | tbd |
Communications for IT | INFO-1169 | tbd | No | No |
Understanding Workplace Behaviours | INFO-1170 | tbd | No | No |
JavaScript 3 | INFO-1171 | tbd | No | No |
Leveraging the Cloud | INFO-1172 | tbd | No | No |
User Interfaces & Data Visualization | INFO-1173 | tbd | No | No |
Mobile Development 1 | INFO-1174 | tbd | No | No |
Web Security | INFO-1175 | tbd | No | No |
INFO-1176 | Yes | Yes | Yes | |
Full Stack Deployment | INFO-1177 | No | tbd | No |
JavaScript 4 | INFO-1178 | No | tbd | No |
Mobile Development 2 | INFO-1179 | No | tbd | No |
Small Business IT Strategies | INFO-1180 | No | tbd | No |
Web Development Trends | INFO-1181 | No | tbd | No |
Application Project | INFO-1182 | No | tbd | No |
Innovation Applications | INFO-1183 | No | tbd | No |
Note: tbd = to be determined