Doula Care Across the Lifespan
*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
You will learn to support families through the full-spectrum of reproductive options, outcomes, and life transitions, from preconception, through birth, to death. The program emphasizes the doula’s role within the broader health care system, equipping you with theoretical and practical experience in advocacy, trauma-informed care, reproductive justice, and ethical client-centred practices.
Doulas are often self-employed entrepreneurs and need to promote their services in various ways. You’ll learn how to set up your own business, develop effective marketing and branding strategies, utilize social media and build inter/intra-professional collaborations.
Unique to Fanshawe’s diploma program, students will learn how to set up their own business (business plan, taxes, and scheduling), develop effective marketing and branding strategies, utilize social media and build inter/intra-professional collaborations.
Doulas may seek employment with for-profit organizations that offer full-spectrum services such as abortion, grief and loss support, or fertility treatments. Most clients are self-referred to doulas, making for a flexible career accommodating many different schedules and needs. When hiring a doula, a client will choose based on the doula's availability, the requested services, and competency. Many clients hire their doulas for different reasons: affordability, professionalism, and experience.
During this program, you will learn to:
OSSD (with courses from the College (C), University (U), University/College (M), or Open (O) stream), or equivalent, or mature applicant.
Students who do not have a high school diploma may wish to consider taking the Academic and Career Entrance (ACE) grade 12 Equivalency Certificate.
| Test | Score |
|---|---|
| TOEFL iBT | Overall score of 4.5 with no score less than 4 in any band |
| IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
| CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
| PTE Academic | Minimum score of 53 with no score less than 45 in any of the four bands |
| Cambridge English | Overall score of 169 with no language skill less than 162 |
| ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
| Duolingo | Overall score of 105, with no score lower than 95 |
| LanguageCert Academic | Overall score of 65 with no score less than 60 in any of the four skills |
| Level 1 | ||||
| Gen Ed - Take a 3 credit General Education elective course. | ||||
| Take all of the following Mandatory Courses: | ||||
| HLTH-1230 | Historical Context-Reproductive Culture | 3 | ||
| This course introduces students to the historical milestones that have shaped the current reproductive healthcare landscape. Drawing on anthropology, sociology, and health policy, students will explore how cultural, political, and systemic factors influence reproductive experiences and outcomes. Through a framework of reproductive justice, the course considers pathways towards more equitable care. | ||||
| HLTH-1231 | Anatomy & Physiology of Reproduction | 3 | ||
| This course introduces the biology of reproduction. Students will explore biochemistry, basic medical terminology, and the anatomy and physiology of the human body's eleven systems. Additional topics include physiological adaptations to pregnancy, embryology, lactation, and labour. | ||||
| HLTH-1232 | Preparing for Birth 1 | 3 | ||
| This course introduces learners to foundational concepts within preconception, pregnancy and the process of labour and birth for the labouring person, partner, and doula. Students will learn to apply basic comfort and supportive measures aligned with a Doula's scope of practice. Students will learn how to accompany families throughout pregnancy, labour and birth across reproductive environments. | ||||
| HLTH-1233 | Postpartum 1 | 3 | ||
| This course focuses on identifying the needs of new families as they transition into the first six weeks of the postpartum period. The cultural context of newborn care and socio-environmental space of the family are examined. Emphasis is placed on learning the basics of parental adjustment, infant feeding, postpartum mental health, and the role of the doula within the postpartum space. Emerging skills, strategies, and the ability to identify appropriate community resources to become responsive to the dynamic needs of families in transition are developed. | ||||
| HLTH-1234 | Self & Others | 3 | ||
| This course focuses on understanding interpersonal relationships in order to effectively navigate the complex and multidimensional world of reproductive health. Students critically explore their personal beliefs, values and assumptions, about themselves as part of a family, culture, and different communities. This course enhances interpersonal communication as the learner becomes more self-reflective, learning to nurture supportive relationships while setting professional boundaries. | ||||
| WRIT-1048 | Reason & Writing 1 for Health Sciences | 3 | ||
| This course will introduce health sciences students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
| HLTH-1236 | Practicum 1 | 3 | ||
| Practicum One enables students to develop an understanding of breadth and depth of the applied role of the doula. Students are assigned community placements that provide a variety of diverse observational and practical experiences. Students learn alongside a variety of practitioners who engage with families across a wide range of circumstances related to doula practice during the perinatal period. Students begin to apply the theoretical concepts learned in the classroom to practical environments that include in-home, institutional, community, classroom, and lab-based settings. Experiences are designed to expose students to a wide range of opportunities while allowing them to identify their strengths. | ||||
[1] Total program costs are approximate and subject to change. They do not include additional fees such as the health and dental plan, bus pass, or general expenses. Learn more about ancillary and additional fees.