Welding and Fabrication Technician (Co-op)

*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
Ontario enjoys consistent demand for welders and this program is designed to allow students to graduate with a skill set that meets the needs of even the most current manufacturing environments.
Over two years, you will enjoy a mix of theoretical and practical welding courses in Fanshawe's new state-of-the-art welding lab. The program features a significant amount of in-lab practice time to allow you to master your craft. Instruction will incorporate emerging technologies and welding processes such as virtual/augmented reality, robotics pulse and pulse robotics welding.
You will also have the opportunity to enhance your employability by earning Canadian Welding Bureau (CWB) certifications and through the program's paid co-op work experiences.
Fall | Winter | Summer |
---|---|---|
Academic Level 1 | Academic Level 2 | Co-op |
Academic Level 3 | Academic Level 4 | Co-op |
Fall | Winter | Summer |
---|---|---|
Academic Level 1 | Academic Level 2 | |
Co-op | Academic Level 3 | Academic Level 4 |
Co-op |
Program Coordinator
Chris Hooper
Test | Score |
---|---|
TOEFL iBT | 79 |
IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
PTE Academic | 53 |
Cambridge English | Overall score of 169 with no language skill less than 162 |
ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
Duolingo | Overall score of 105, with no score lower than 95 |
Level 1 | ||||
Take all of the following Mandatory Courses: | ||||
MATH-1231 | Math for Welding | 3 | ||
This is an introductory technical mathematics course, focusing on arithmetic (with and without a calculator), measurement and unit conversion, and geometry with an emphasis towards welding applications. Students will solve problems involving whole numbers, fractions, decimals, percent, perimeter, area and volume. | ||||
SFTY-1085 | Industrial Safety & Rigging | 3 | ||
Students learn how to work safely in a potentially dangerous environment. Specifically, they learn how to identify hazardous conditions and how to prevent work place accidents. Personal, workplace and welding machinery/equipment safety are emphasized throughout the course. Working at heights, fall restraint, confined space training and chain/sling rigging are a few of the focal points discussed. | ||||
DRAF-1069 | Blueprint Reading-Intro | 2 | ||
This course is designed to provide students with the knowledge to interpret a variety of drawings and schematics typically found in a welding and fabricating environment. Emphasis is placed on drawing interpretation, basic drafting, sketching, and common welding symbols. Specifically, students learn the language of technical drawings including symbols, types of lines and welding symbols. They examine the standard form for orthographic projection, including how to interpret detailed engineering drawings. | ||||
WELD-1079 | Welding Theory 1 | 2 | ||
Welding Theory 1 course introduces students to core theoretical models shared across multiple welding processes including: weld joint configuration, electrical terminology, and physics related to welding projects. | ||||
WELD-1070 | Practical Welding Lab 1 | 3 | ||
Students are introduced to working in a welding environment in this hands-on lab setting. Students will develop the skills to produce fillet and groove welds in the flat and horizontal positions using shielded metal arc welding (SMAW) and gas metal arc welding (GMAW) processes. Students can be assessed to the standard by Canadian Welding Bureau representatives. | ||||
WRIT-1039 | Reason & Writing 1-Technology | 3 | ||
This course will introduce technology students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
WELD-1072 | Virtual Welding 1 | 1 | ||
This course introduces students to the latest welding technology using industry leading Lincoln Vertex 360 advanced welding simulators with virtual reality technology. Students will gain valuable experience and gain confidence while learning to weld different joint configurations in flat through to overhead positions. |
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.