Combining creativity with the hands-on world of building construction - 2021/2022
The buildings of the future need qualified and inspired architects today. Combining creativity with the hands-on world of construction, Fanshawe's Architectural Technology program will introduce you to the dynamic, exciting and always in-demand world of building design.
The potential for growth and career satisfaction in the architectural field is high. With your advanced diploma, you'll learn the principles of design, focusing your ideas into projects that have the potential to succeed. As well, you'll learn about contemporary building methods, and structural and environmental engineering in our architecture technology courses. With the promising growth of environmentally sustainable buildings, our technology-focused program will give you the knowledge of the latest architectural trends and techniques. Through our building inspector courses, you'll be able to follow your passions and hone the skills that excite you.
Hands-on learning in our architecture technology courses
You'll also gain hands-on knowledge of how buildings are created from their inception to completion and their inspection by working on realistic residential, industrial, commercial and institutional projects. All this will be topped off with four paid co-op work terms.
When you graduate, you'll be qualified to work as a plans examiner, building inspector, draftsperson, facilities manager, or even as a technical sales representative. Your passions and strengths will determine your career path in this diverse field.
This program is accredited by Co-operative Education and Work Integrated Learning Canada. This accreditation represents the highest standard of achievement for co-operative education programs in Canada, and recognizes Fanshawe's commitment to excellence.
ATY1 program progressions
Fall (September) start date:
For students starting the Architectural Technology program in September, there are three different paths to completion illustrated in the chart below. Students will be divided into the A, B, or C streams following Level 2 in order to balance the number of students completing co-op in different terms. (Please scroll down for information on the January start date.)
Stream: ATY1-A
Fall | Winter | Summer |
---|---|---|
Start Level 1 | Level 2 | Co-op |
Level 3 | Level 4 | Co-op |
Co-op | Level 5 | Level 6/End |
Stream: ATY1-B
Fall | Winter | Summer |
---|---|---|
Start Level 1 | Level 2 | Level 3 |
Co-op | Level 4 | Level 5 |
Co-op | Co-op | Level 6/End |
Stream: ATY1-C
Fall | Winter | Summer |
---|---|---|
Start Level 1 | Level 2 | Level 3 |
Level 4 | Co-op | Co-op |
Level 5 | Level 6 | Co-op |
Winter (January) start date:
Stream: ATY1-D
For students starting the Architectural Technology program in January, the program progression is illustrated in the chart below.
Winter | Summer | Fall |
---|---|---|
Start Level 1 | Level 2 | Level 3 |
Co-op | Level 4 | Co-op |
Level 5 | Co-op | Level 6/End |
Admission Requirements - 2021/2022
Admission Requirements
OSSD with courses from the College (C), University (U),
University/College (M), or Open (O) stream WITH:
- Any Grade 12 English (C) or (U)
- Mathematics ONE OF:
- Grade 12 Mathematics for College
Technology (C) (preferred)
- Grade 12 Advanced Functions
(U)
- Grade 12 Calculus and Vectors
(U)
- Grade 12 Mathematics of Data
Management (U)
- Grade 12 Foundations for College
Mathematics* (C) (Note: minimum final grade required is 60)
OR
Academic and Career Entrance Certificate (ACE)
OR
Pre-Technology Ontario
College Certificate
OR
Ontario High School Equivalency Certificate (GED) AND:
- Mathematics ONE OF:
- Grade 12 Mathematics for College
Technology (C) (preferred)
- Grade 12 Advanced Functions
(U)
- Grade 12 Calculus and Vectors
(U)
- Grade 12 Mathematics of Data
Management (U)
- Grade 12 Foundations for College
Mathematics* (C) (Note: minimum final grade required is 60)
OR
Mature Applicant with standing in the
required courses and grades stated above
Note:
- Applicants who lack required courses may be admitted to the program subject to appropriate prior upgrading.
- *Students entering with Grade 12 Foundations for College Mathematics (C) will be required to take additional preparatory mathematics as part of their program of study.
English Language Requirements
Applicants whose first language is not English will be required to demonstrate proficiency in English by one of the following methods:
- A Grade 12 College Stream or University Stream English credit from an Ontario Secondary School, or equivalent, depending on the program's Admission Requirements
- Test of English as a Foreign Language (TOEFL) test with a minimum score of 79 for the Internet-based test (iBT), with test results within the last two years
- International English Language Testing System (IELTS) Academic test with an overall score of 6.0 with no score less than 5.5 in any of the four bands, with test results within the last two years. SDS Program Requirements
- Canadian Academic English Language (CAEL) test with an overall score of 60 with no score less than 50 in any of the four bands, with test results within the last two years
- Pearson Test of English Academic (PTE) with a minimum score of 53, with test results within the last two years
- A Cambridge English Test (FCE/CAE/CPE) with an overall score on the Cambridge English Scale of 169 with no language skill less than 162, with test results within the last two years
- An English Language Evaluation (ELE) at Fanshawe College with a minimum score of 70% in all sections of the test, with test results within the last two years
- Fanshawe College ESL4/GAP5 students: Minimum grade of 80% in ESL4/GAP5 Level 8, 75% in ESL4/GAP5 Level 9, or 70% in ESL4/GAP5 Level 10
Recommended Academic Preparation
- Grade 11 Functions and Applications (M)
- Grade 11 or Grade 12 Construction Engineering Technology (C)
- Grade 11 or Grade 12 Physics (C) or (U)
- Grade 11 or Grade 12 Chemistry (C) or (U)
- Secondary School (U) level courses will prepare applicant for program instruction
- Word Processing and Computer Application Skills
- It is recommended that students in the Academic and Career Entrance Certificate (ACE) program take a Technical or Apprenticeship Mathematics course within the ACE program.
Advanced Standing
- Credit for any course in the program will be given to students who can demonstrate that they have the required skills to meet the objectives of the course.
Applicant Selection Criteria
Where the number of eligible applicants exceeds the available spaces in the program, the Applicant Selection Criteria will be:- Preference for Permanent Residents of Ontario
- Receipt of Application by February 1st (After this date, Fanshawe College will consider applicants on a first-come, first-served basis until the program is full)
- Achievement in the Admission Requirements
- Admission to the Fanshawe College Pre-Technology program does not guarantee admission in a subsequent year to the Architectural Technology program. Successful completion of the Fanshawe College Pre-Technology program, however, does enable the student to be given additional consideration when applying to the Architectural Technology program. The Pre-Technology program is the preferred designated preparatory program for admission to the Architectural Technology program.
Courses
Architectural Technology-2021/2022
Level 1 | ||||
ARCH-1001 | Architectural Design 1 | 3 | ||
This course is an introduction to the elements and principles of design as they relate to Small Buildings. The basic design elements and principles of architectural language, scale, function, circulation, spatial relationships and activities will be studied through stand-alone and project assignments. | ||||
CADD-1041 | Architectural AutoCAD 1 | 4 | ||
This course is an introduction to the use of computer aided design and drafting through the preparation of architectural drawings. | ||||
WRIT-1039 | Reason & Writing 1-Technology | 3 | ||
This course will introduce technology students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
DRAF-1059 | Architectural Fundamentals 1 | 3 | ||
In this course, students will develop the skills necessary to read and produce architectural working drawings. Exercises and small projects will be produced using industry standards of practice. Blueprint exercises will be completed to practice reading/interpreting industry standards and construction methods. | ||||
MATS-1002 | Materials & Methods 1 | 3 | ||
This course is an introduction to the history, material composition and application methodology of five of the basic materials of construction ( wood, masonry, concrete, metals and glass). | ||||
MATH-1061 | Statics | 3 | ||
In this course, the student will study forces, types of force systems, vectors, resultants, components, equilibrants, simple structures, method of joints, force diagrams, moments, equilibrium, beam and truss reactions, concentrated loads, and distributed loads. | ||||
ARCH-1006 | History of Architecture | 3 | ||
This course is a study of architectural development beginning with ancient and classical architecture, continuing with medieval and renaissance architecture, and concluding with post renaissance, international and modern architecture. Significant developments in style, technology, and techniques of construction will also be studied. | ||||
MATH-1036 | Mathematics in Technology 1 | 3 | ||
Students explore the following topics: scientific notation, estimation, basic algebra, trigonometry and radian measure applications solutions of right triangles and carry out mathematical applications in Architectural, Civil and Construction Technology. | ||||
Level 2 | ||||
CADD-1042 | Architectural AutoCAD 2 | 4 | ||
This course studies advanced use of 2-D CAD (computer aided design and drafting) through the preparation of architectural drawings, as well as an introduction to 3-dimensional CAD concepts. | ||||
ARCH-1030 | Architectural Design & Project 2 | 9 | ||
Through the use of progressively linked projects for a single storey load bearing masonry ICI building with wood framed truss roof, this course continues the study of design by preparing preliminary sketches and presentation drawings, and drafting by preparing a partial set of construction drawings. All drawings for this course will be created using manual drawing or CAD techniques. | ||||
ARCH-1004 | Ontario Building Code 1 | 2 | ||
This course is an introduction to the Ontario Building Code and other regulations published by national, provincial and municipal jurisdictions, affecting public safety in buildings. | ||||
MATS-1007 | Materials & Methods 2 | 3 | ||
This course continues from Materials and Methods 1 with an introduction to the history, material composition and application methodology of select materials used in sitework, architectural millwork, thermal and moisture protection systems, openings, interior finishes, special construction assemblies, major furniture & equipment, and conveying systems. | ||||
MECH-1009 | Mechanics of Materials | 3 | ||
In this course, the student will study centroids, moment of inertia, section moduli, radii of gyration; shear, tensile and compressive stresses; statically determinate beams; shear force diagrams, bending moment diagrams; design of beams for bending moment, shear, deflection and lateral bending; beam formulae; and columns, slenderness ratio and concentric loads. | ||||
SFTY-1029 | Health & Safety | 3 | ||
This course will familiarize students with the Occupational Health and Safety Act, Construction Regulations, governing bodies, and safety best practices, relevant to the construction industry in the province of Ontario. | ||||
ENVR-1017 | Sustainability in the Built Environment | 3 | ||
This is an introductory course that investigates sustainability in the built environment. Students will explore the topic as it applies to environmental stewardship, professional practices, and certifications as well as investigate sustainable building design, construction, and maintenance approaches and practices. | ||||
Level 3 | ||||
ARCH-3015 | Architectural Design & Project 3 | 9 | ||
Using individual projects, this course studies design and construction drawing preparation for an I.C.I project. With given information about site conditions and spatial requirements, students design a two storey steel framed aluminum composition material (ACM) and curtain wall building by preparing preliminary and presentation drawings and a partial set of construction drawings using AutoCAD. | ||||
ARCH-1021 | Ontario Building Code 2 | 2 | ||
This course continues the study of the Ontario Building Code and other regulations related to architectural practice. The student will study and apply criteria and requirements of the Ontario Building Code to a variety of building situations, focusing on Part 3. | ||||
ENGR-1004 | Environmental Engineering-Electrical | 2 | ||
This course will provide the Architectural student with an understanding of the basic principles of electrical power and lighting for buildings in accordance with codes and accepted industry standards. The course will cover determining service size and distribution of electrical power with emphasis on residential applications, and lighting design with emphasis on commercial/institutional applications. | ||||
MATS-3009 | Materials & Methods 3 | 3 | ||
This course continues the study of contemporary materials and methods of construction utilized in a typical industrial, commercial or institutional (ICI) building including the relevant components (foundations, structure, floors, stairs, exterior walls and roofs, openings and interior partitions) and their integration as stick-built and pre-built assemblies. | ||||
CONS-1012 | Quantities | 3 | ||
This course will introduce the Architectural Technology student to the process of Quantity Surveying and Estimating from the perspective of the General Contractor for the purposes of completing a stipulated price bid/tender. Items of Site Work, Concrete, Masonry, and Rough Carpentry will be taken off. The components of a detailed contractor's estimate will also be covered. | ||||
ENGR-3007 | Structural Engineering 1 | 3 | ||
This course introduces the student to the study of design procedures for the selection of structural steel members for the frame of an industrial or commercial building. The members will include owsj, beams, girders, and columns. Foundation design will also be studied. ARCH 3015 and ENGR 3007 are co-requisites. | ||||
CADD-1080 | Building Information Modelling-Intro | 3 | ||
This course will develop student's knowledge of Building Integrated Modelling (BIM) techniques and using BIM software. Students will perform and develop architectural BIM models. Using BIM software, the students will develop architectural BIM models for various building construction types. | ||||
Level 4 | ||||
ARCH-3016 | Architectural Design & Project 4 | 9 | ||
Through the use of individual projects for a 2 storey, multi-unit residential wood frame construction building on a restrictive infill site, this course continues the study of design by preparing preliminary sketches and presentation of final design drawings, progressing to the preparation of a partial set of construction drawings. All drawings for this course will be created using manual drawing or CAD techniques. | ||||
CADD-3035 | Building Information Modelling-Inter | 3 | ||
This course will expand student's knowledge of Building Integrated Modelling (BIM) techniques and practices. Students will apply intermediate architectural and structural techniques while being introduced to building service creation in BIM. Students will perform and develop detailed BIM models for various disciplines. Using BIM software, the students will develop detailed BIM models for various building construction types. | ||||
ENGR-1006 | Environmental Engineering-HVAC | 4 | ||
This course introduces the student to the principles involved in the application and design of HVAC and plumbing systems for buildings with regard to human comfort, function, safety, economics, and code compliance. | ||||
MATS-3010 | Materials & Methods 4 | 3 | ||
This course continues the study of contemporary materials and methods of construction utilized in residential wood-framed construction including the relevant components (foundations, structure, floors, stairs, exterior walls and roofs, openings and interior partitions) and their integration as stick-built and pre-built assemblies. | ||||
ENGR-3009 | Structural Engineering 2 | 2 | ||
In this course, the student will study how to use Part 9 of the Ontario Building Code (2012) to size footings, foundation walls, floor components, wall components and conventional roof components. In addition, students will study how to layout roof trusses on a typical Part 9 building. This course is a co-requisite to the fourth semester Architectural Drafting project. | ||||
URBN-1025 | Urban Environmental Studies | 2 | ||
URBN-1025 is an introductory course in the basic principles and effects of urban planning and urban design upon the built environment. | ||||
Level 5 | ||||
ARCH-5001 | Building Science 1 | 3 | ||
A building science course in which students will analyze principles of building enclosure designs related to elements of the indoor and outdoor environments, and service life of materials. | ||||
ARCH-5009 | Architectural Design & Project 5 | 9 | ||
Working on an individual project, students will be provided a design scope to retrofit a multi-story commercial building incorporating an existing building/structure. Students will apply design and construction principles by preparing formal design presentations and construction documentation. The project include the corporation of an existing building and must incorporate all relevant codes and zoning information. | ||||
ARCH-1033 | Architectural Practice & Processes 1 | 3 | ||
This course will introduce the student to computer software and methodologies used in architectural design offices for budget development, real estate development, document tracking and project management. Students will develop budgets, schedules and financial plans using applicable computer software for various building construction types. | ||||
ARCH-3007 | Specifications 1 | 2 | ||
This course introduces the student to the use of specifications in the construction industry through the study of specification writing, contract documents, and master specifications. | ||||
ENGR-5007 | Structural Engineering 3 | 3 | ||
In ENGR-5007, the student will study the design and theory of reinforced concrete components. The emphasis will be placed on application of the course material to the design of reinforced concrete components used in buildings. ARCH 5009 and ENGR 5007 are co-requisites. | ||||
Level 6 | ||||
ARCH-5010 | Architectural Design & Project 6 | 9 | ||
Working on an individual project, students will be provided with a functional program which requires the student to design a multi-story residential building and associated property site. Students will apply design and construction principles by preparing formal design presentations and construction documentation. The project includes the incorporation sustainable building design and must incorporate all relevant codes and zoning information. All final design and construction documentation will be created using BIM and/or CADD software(s). | ||||
ARCH-5005 | Building Science 2 | 3 | ||
ARCH-5005 is a building science course in which students will analyze building enclosure design including air, moisture, and thermal control in wall, window, and roof design. | ||||
ARCH-3017 | Architectural Practice & Processes 2 | 3 | ||
This course expands on the curriculum of the Architectural Practices and Processes 1 course and is designed to familiarize the students with business procedures and management principles as they apply to an architectural project. Topics of study to include professionalism, conduct, liability, contracts, insurance, guarantees, labour relations and project management. | ||||
ARCH-5007 | Specifications 2 | 3 | ||
This course will continue the study of specifications started in ARCH-3007, Specifications1, by introducing advanced techniques of specification writing through the use of electronic editing and computer-based master specifications. | ||||
ENGR-5009 | Structural Engineering 4 | 2 | ||
ENGR-5009 is a continuation of the study of structural engineering principles in which emphasis will be given to design procedures for framing systems commonly used in highrise residential construction. This course is designed to assist the student in the production of drawings related to the sixth semester Architectural Drafting project. | ||||
COMM-5005 | Technical Report Prod for Bldg Tech'y | 2 | ||
This course requires the student to perform primary and secondary research in the production and presentation of various types of formal reports. The presentation includes designing a persuasive oral presentation. | ||||
COOP-1020 | Co-operative Education Employment Prep | 1 | ||
This workshop will provide an overview of the Co-operative Education consultants and students' roles and responsibilities as well as the Co-operative Education Policy. It will provide students with employment preparatory skills specifically related to co-operative education work assignments and will prepare students for their work term. | ||||
Careers - 2021/2022
Career Opportunities
The graduate may find career opportunities with professional architectural and engineering firms, construction companies, industrial and commercial corporations and government agencies. After suitable experience, graduates will be qualified for positions such as; architectural assistant/technologist, job captain, senior draftsperson, project co-ordinator/manager, field supervisor, specification writer, clerk of works, inspector, technical representative and self-employment.More Information - 2021/2022
A Three-Year Ontario College Advanced Diploma Program
Campus Code: LC (LC - London)
September/January Admission
15 week terms
Academic Calendars available at www.fanshawec.ca/academicdates
Contact
Donald J. Smith School of Building Technology: 519-452-4414Program Description
The program introduces the student to principles of design, planning sustainable construction, contemporary building methods, structural and environmental engineering related to architectural construction. Individual and team projects involved with residential, industrial, commercial and institutional buildings, assist in the development of knowledge and skills required for careers in the architectural field. This co-operative education program consists of six academic terms and four work terms over a 3.3 to 3.7 year period.Other Information
- Students entering the first level of the program in January will continue into Level 2 of the program in the Summer term and Level 3 in the Fall term of the same year.
Co-operative Education
This three-year program has four co-op work terms (minimum of three required). Students who fulfill both the academic and co-op requirements of the program will be eligible to graduate with a Co-op Endorsed Diploma. More information about Co-operative Education can be found at www.fanshawec.ca/co-op.Learning Outcomes
The graduate has reliably demonstrated the ability to
1. communicate with clients, contractors, other building professionals, and approval authorities.
2. prepare, read, interpret, and revise drawings, and other graphical representations used in building projects.
3. obtain, analyze, prepare, and revise specifications* and other project documents used in design* and construction.
4. prepare estimates of time, costs, and quantity, and participate in the tendering process.
5. solve technical problems related to building projects through the application of principles of building science* and mathematics.
6. collaborate with and coordinate information from structural, mechanical, and electrical building systems professionals.
7. contribute to the design* of architectural projects.
8. contribute to the analysis, planning, and preparation of site planning documents.
9. comply with the legal and ethical requirements of an architectural technologist in the practice of building design* and construction.
10. assess buildings and their interiors, and make recommendations for their repurposing and renovation.
11. ensure personal safety and contribute to the safety of others in the workplace.
12. participate in sustainable design* and building practices.
13. use and evaluate current and emerging technology to support building projects.
14. assist in the planning, scheduling, and monitoring of building projects.
15. apply business principles to design* and building practices.
Program Pathways
For information about Program Pathways visit www.fanshawec.ca/programpathways.Program Details
More detailsProgram Details
Canadian Students
Full Time Offerings
International Students
Program Coordinator:
Kurt Vandenbroek
Day Time
Full-Time