Overview - 2021/2022
This program is available to international students only for 2020/21 and 2021/22.
This two-year (four semester) program is designed for international college or university graduates with a strong academic background, who require additional knowledge in information technology and computer systems technologies.
The first year will focus on the practices and skills currently being used in support of the IT infrastructure. The second year will expand upon the skills in networking operating systems and security learned in the first year by adding systems and solutions architecture components as a senior application of those courses.
This is a BYOD (Bring Your Own Device) program with minimum laptop requirements.
Admission Requirements - 2021/2022
Admission Requirements
A Two- or Three-Year College Diploma, or a Degree
OR
Acceptable combination of related work experience and
post-secondary education as judged by the College to be equivalent
to the above*
Note:
*Applicants may be required to submit a resume
and cover letter that includes details of work experience.
English Language Requirements
Applicants whose first language is not English will be required to demonstrate proficiency in English by one of the following methods:
- A Grade 12 College Stream or University Stream English credit from an Ontario Secondary School, or equivalent, depending on the program's Admission Requirements
- Test of English as a Foreign Language (TOEFL) test with a minimum score of 88 for the Internet-based test (iBT), with test results within the last two years
- International English Language Testing System (IELTS) Academic test with an overall score of 6.5 with no score less than 6.0 in any of the four bands, with test results within the last two years. SDS Program Requirements.
- Canadian Academic English Language (CAEL) test with an overall score of 70 with no score less than 60 in any of the four bands, with test results within the last two years
- Pearson Test of English Academic (PTE) with a minimum score of 59, with test results within the last two years
- A Cambridge English Test (FCE/CAE/CPE) with an overall score on the Cambridge English Scale of 176 with no language skill less than 169, with test results within the last two years
- An English Language Evaluation (ELE) at Fanshawe College with a minimum score of 75% in all sections of the test, with test results within the last two years
- Fanshawe College ESL4/GAP5 students: Minimum grade of 80% in ESL4/GAP5 Level 9 or 75% in ESL4/GAP5 Level 10
Applicant Selection Criteria
Where the number of eligible applicants exceeds the available spaces in the program, the Applicant Selection Criteria will be:- Preference for Permanent Residents of Ontario
- Receipt of Application by February 1st (After this date, Fanshawe College will consider applicants on a first-come, first-served basis until the program is full)
- Achievement in the Admission Requirements
Courses
Business and Information Systems Architecture-2021/2022
Level 1 | ||||
INFO-6084 | Practical Applications of ITIL | 2 | ||
The use and dependence on information technology is ubiquitous and permeates every industry. Students will explore the best practices, business ethics, service desk models, and communication processes necessary to support clients of information technologies. Through discussion, lab work, and case studies, students will acquire the skills required to support and manage clients and information technologies. | ||||
MGMT-6135 | Essential Skills for Mgmt Professionals | 4 | ||
This course applies the principles of professional communication in the Canadian industry. It explores intercultural communication and the characteristics of diverse worldviews. Students will identify issues involved in communications and global diversity, and develop necessary skills to create professional documents that adhere to Canadian standards. Through presentations, case studies and thematic readings, students will learn written, verbal and nonverbal skills that are essential to business management, while maintaining sensitivity to issues involving geographic, cultural, gender and ability diversity. Throughout the course, students will work both individually and in groups to build their knowledge and skills needed to demonstrate professional communication within Canadian businesses. | ||||
INFO-6085 | End User Operations | 3 | ||
As part of daily business processes, clients and IT staff must produce documents for various purposes as well as manage corporate data. Students will use the Microsoft Office Suite to craft documents, reports, presentations and maps, as well as explore an enterprise email client solution. Through discussion, lab work, and case studies, students will acquire the skills to create various types of documents, support client applications, and manage data. | ||||
ACAD-6002 | Graduate Success Strategies | 1 | ||
This course presents and helps to develop some of the skills required to achieve academic and career success for graduate students. Areas of focus include college resources, study skills, and time management among other skills. The importance of Academic Integrity will be a main focus. | ||||
DEVL-6024 | Career Planning | 1 | ||
This course introduces students to the importance of personal career management. Students will learn about, practice and use career (job) search, resume writing and interview skills. Students will also complete an individual career management project. | ||||
INFO-6087 | Networking & Security 1 | 4 | ||
Network services are the underlying infrastructure upon which all other information technology relies on. Students will implement and analyze network operations, including securing information technologies. By way of discussion and lab work, students will configure small networks, analyze network traffic, and secure network devices. | ||||
INFO-6086 | Operating Systems 1 | 4 | ||
Operating systems are the underlying technologies upon which business applications and processes rely on. Students with experience among diverse platforms gain better insight into managing information technologies. Through discussion and lab work, students will install, configure, manage, and upgrade client operating systems. | ||||
INFO-6088 | Databases 1 | 3 | ||
The core of information technology is business data. Students with an understanding of database types and structures gain an opportunity to align business needs with database technologies. Special attention will be given to comparing the architect and purpose of various database solutions, as well as database design. Through discussion and lab work, students will consider various database solutions to meet business needs. | ||||
Level 2 | ||||
INFO-6089 | Databases 2 & Programming | 4 | ||
Business data must be continuously accessible, but secured. To that end, administrators must manage the performance and security of databases, and support data-aware client applications. Students will explore best practices to managing and securing databases, and programming as a means to automate management tasks. Through discussion and lab work, students will implement and manage databases. | ||||
INFO-6090 | Networking & Security 2 | 4 | ||
Network services are the underlying infrastructure upon which all other information technology relies on. Students will implement complex network designs to meet business requirements and secure the edge network. By way of discussion and lab work, students will design and configure advanced network systems and implement network security. | ||||
INFO-6091 | Operating Systems 2 | 3 | ||
Operating systems are the underlying technologies upon which business applications and processes rely on. Students explore installing, configuring, and managing server operating systems to meet business needs. Special attention is given to securing operating systems and best management practices. Through discussion and lab work, students will install, configure, and management a server operating systems and commonly used information technology services. | ||||
INFO-6092 | Data Management | 3 | ||
Data is a foundational pillar for all IT services. By way of discussion and lab work, students will learn about, implement, configure and manage storage architectures. Specific technologies include; DAS, NAS, SAN (FC/iSCSI/FCoE), CAS and business continuity solutions. | ||||
INFO-6093 | Cloud Services | 3 | ||
Cloud services are prevalent in today's modern IT and business operations. Most organizations have been currently considering the migration to the cloud to meet their business requirements by transforming their products into cloud services. Those services will be deployed in different cloud models based on organizations' goals and preferences. In this course, the students will explore the characteristics of three main cloud services (IaaS, PaaS, SaaS). They will also study the most common cloud models, including public, hybrid, and private. By way of discussion and lab work, students will learn about and manage cloud workloads within these models. Specific cloud technologies will focus on Amazon AWS, Microsoft Azure, Google Cloud, and container orchestration. | ||||
MGMT-6148 | Applied Project Management | 4 | ||
This course focuses on the fundamental theory and practical application of project management skills and techniques to enable the development, selection, definition, execution and closure of IT projects. Students will take a case study through the essentials of a five-phase project management process as defined by the Project Management Institute and learn about the unique challenges at each stage. Students will use task based techniques, templates and Industry standard tools, including Microsoft Project to focus on program specific cases that reinforce processes presented concurrently in the program. | ||||
Level 3 | ||||
INFO-6094 | Programming 2 | 3 | ||
Students will explore advanced programming best practices to create applications, connect to secure databases, and address business requirements through analysis. Through discussion and assignments, students will apply and advance programming skills. | ||||
INFO-6095 | IT Architecture | 4 | ||
Students will learn to apply baseline models, tools and viewpoints for technical architecture domains, developing baseline technology architecture descriptions, gap analysis, roadmap design and stateful systems documentation. | ||||
INFO-6096 | Storage Systems | 4 | ||
Students will learn about the support, design, use and implementation of large scale data storage solutions for use in technology driven solutions. They will assess real world data storage implementations and design a data storage solution for a fictional company. | ||||
INFO-6097 | Business Solutions Architecture | 4 | ||
Students will develop targeted Business Architectures to identify enterprise needs that meet business goals, adjusting plans to strategic organizational direction. They will research and identify business principles, goals and needs, identifying integrations and solutions that best meet the future state of the organization. | ||||
INFO-6098 | Web & Mobile Systems Programming | 3 | ||
This course will address programming in the rapidly changing area of mobile and web systems. Students will examine wearable technologies, mobile devices and IOT systems. Using a mobile stack methodology, students will examine integrations with real-time components including GPS and health related devices. | ||||
INFO-6099 | Software Design & Programming | 3 | ||
Students will build upon previously learned programming and database skills, examining the principles involved in analysis and design. Students will learn areas of design such as UML, software analysis, software components and object design. | ||||
Level 4 | ||||
INFO-6100 | Software Development & Maintenance | 3 | ||
Students will learn and apply the best practices associated with maintaining applications, introducing both fixes and upgrades. In addition, they will assess various licensing methodologies as well as commonly used tools for versioning control of software solutions. | ||||
INFO-6101 | Integrated Systems & Micro Controllers | 4 | ||
This course expands the student's understanding of systems, hardware and networks by applying programming skills to electromechanically systems using micro controllers. Common electromechanical areas of integration will be explored, including sensors, timers and counters. | ||||
BUSI-6010 | Business Intelligence & Big Data | 4 | ||
Students will apply previously learned skills in database systems and programming techniques by adopting those skills on large data sets. Students will evaluate the business needs of an organization, and then design and build a data warehouse, integrating a visual analytics toolkit or dashboard. | ||||
INFO-6102 | Enterprise Resource Planning | 3 | ||
Students will learn to apply their understanding of business and systems architecture through the lens of an enterprise resource planning solution. Leveraging SAP, students will be exposed to the basics of integrating multiple solutions inside of a common ERP framework. | ||||
INFO-6103 | Enterprise Application Modelling | 3 | ||
Applying skills in programming, databases and architecture, students will study the elements of Service Oriented Architecture in the application and integration of various web services, designing a multifaceted distributed application. | ||||
MGMT-6134 | Capstone Project | 6 | ||
Students, working collaboratively in small teams, will plan, design, propose, and deliver projects that integrate key concepts of systems architecture to demonstrate the culmination of their knowledge. Students will approach the project process with a real-world focus on designing new or developing and/or enhancing existing systems. Students will be expected to prepare professional-level project related documentation, presentations, and communication. Team work, problem solving, and time management skills will also be emphasized. | ||||
Careers - 2021/2022
Career Opportunities
Graduates of the Business and Information Systems Architecture program could be employed in the computer support field as a Computer Network Technician, Information Systems Analyst or Computer Engineer. They are employed by computer and telecommunication hardware manufacturers, by engineering, manufacturing and telecommunications firms, in information technology consulting firms, by governmental, educational and research institutions and in information technology units throughout the private and public sectors.
More Information - 2021/2022
Program Code: BIA1B
Campus Code: LS (London South Campus
)
September/January/May Admission
15 week terms
Academic Calendars available at www.fanshawec.ca/academicdates
Contact
London South Campus: 519-452-4430 ext.6221Program Description
This two year program is designed for international college or university graduates with a strong academic background, who require additional knowledge in IT and computer systems technologies. The first year will focus on the practices and skills currently being used in support of the IT infrastructure. The second year will expand upon the skills in networking operating systems and security learned in the first year by adding systems and solutions architecture components as a senior application of those courses.
Program Pathways
For information about Program Pathways visit www.fanshawec.ca/programpathways.
Program Details
More detailsProgram Details
International Students
Program Coordinator:
Marc Bueno, BSc.CompSci, MSc. IT, MBA, B.Ed., M.Ed.