Electromechanical Engineering Technology (Co-op)
*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
This three-year advanced diploma offers students comprehensive training in the design, maintenance, and repair of electromechanical systems and components. Designed for students with no prior post-secondary experience, this program covers a wide range of critical skills in the electromechanical field. Students will learn to analyze, modify, and maintain complex systems, as well as gain expertise in robotics, PLC automation, and pneumatic control circuits. Through this training, students will be eligible for FANUC Robotics Certification via Fanshawe’s FANUC Robotics Certified Education Robot Training.
In addition to technical knowledge, students will gain proficiency in industry-standard software tools like AutoCAD and SolidWorks, which are essential for mechanical print design, tolerance analysis, and modern electromechanical machinery development. The program includes a 15-week capstone project that allows students to demonstrate their mastery of electromechanical principles in a real-world setting.
A key feature of this program is its co-operative education component, offering students valuable first-hand, paid workplace experience. This will provide a strong foundation for careers in advanced manufacturing, process development, commissioning, modification and maintenance, controls development, product design and validation, and technical sales.
Graduates will be well-prepared for diverse roles in the rapidly evolving electromechanical and automation industries, equipped with the skills and certifications that employers are seeking.
Here are some examples of career opportunities for graduates of Fanshawe’s Electromechanical Engineering Technology program:
Mechanical Engineering Technologist/Technician
Electrical and Electronics Engineering Technologist/Technician
| Test | Score |
|---|---|
| TOEFL iBT | 79 |
| IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
| CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
| PTE Academic | 53 |
| Cambridge English | Overall score of 169 with no language skill less than 162 |
| ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
| Duolingo | Overall score of 105, with no score lower than 95 |
| LANGUAGECERT | Overall score of 65 with no score less than 60 in any of the four skills |
| Level 1 | ||||
| Take all of the following Mandatory Courses: | ||||
| MATH-1184 | Mathematics 1 | 4 | ||
| The content covered in this mathematics course for technician students includes essential skills, trigonometry, j operator, fundamental algebra, exponents, and applications to electrical engineering problems. | ||||
| ENGR-1024 | Engineering Graphics | 3.5 | ||
| This course is an introduction to theoretical and practical aspects of engineering drawings. 2D (AutoCAD) and 3D (Solid Works) CAD software will be introduced and applied to related projects and assignments. Orthographic reading, dimensioning and fasteners will also be covered. Drawings will be produced and plotted using both the AutoCAD & Solid Works software. | ||||
| LAWS-1038 | Law, Ethics & Occupational H&S | 3 | ||
| This course explores the structure, practice, and ethics related to the world of work. The fundamental legal principles and ethics practised by employers are examined. Maintaining a safe, healthy, and stable work environment is a focus of this course where students learn elements of the regulations and codes of conduct for the workplace. Students develop an understanding of the history and relevance of various workplace mandates such as WHMIS, health & safety committees, and the Canadian legal system. | ||||
| ELNC-1116 | Practical Electronics | 2 | ||
| This course introduces students with basic electronics concepts and some simple rules that lead students to be able to build a wide range of practical electronic devices/applications. The subject begins with the fundamental concepts, such as Boolean logic, number systems, standard logic circuits. The components and basic operation of microprocessor based systems are studied to provide students with an understanding of the internal operation of programmable devices like PLCs. A series of laboratory exercises are designed to demonstrate and reinforce the concepts and rules presented in theory. | ||||
| WRIT-1039 | Reason & Writing 1-Technology | 3 | ||
| This course will introduce technology students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
| ELEC-1129 | Electrical 1 | 4 | ||
| This course introduces both the theoretical and applied concepts of Direct Current (DC) electricity. It is the foundation course where students will study and analyze resistive, capacitive and inductive circuits, and apply the laws and theorems both in the classroom and the laboratory environment. Included will be topics such as Ohms Law, series and parallel circuits using resistors, capacitors and inductors under DC conditions. Kirchhoffs Laws and other electrical theorems will be used to study and solve these circuits. In the lab the student will use a number of test instruments such as the digital multimeter and the oscilloscope to measure the parameters, thus combining theory and practice. | ||||
| ENGR-1033 | Wiring for Automation | 3 | ||
| In this course students will explore the fundamental concepts of wiring low voltage control circuits, sensors and devices found in modern automoation, Electrical and safety code requirements will be explored as well. Students will gain an understanding of the importance of electrical schematics for wiring through their creation and use in wiring projects. Topics will be explored through the use of lectures and lab activities. | ||||
[1] Total program costs are approximate and subject to change. They do not include additional fees such as the health and dental plan, bus pass, or general expenses. Learn more about ancillary and additional fees.