Biotechnology (Co-op)
*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
In this two-year program, you'll dive into diverse topics such as cell biology, chemistry, physics, microbiology, molecular biology, genetics, genomics, proteomics, biochemistry and bioinformatics.
This program offers dynamic laboratory experiences led by industry professionals, providing real-world insights and hands-on experience. Students will have the opportunity to engage in collaborative research projects, fostering a learning environment that goes beyond textbooks, creating a graduate with a skill set employers want.
Students will also get to learn and work in Fanshawe's Centre for Applied Research in Biotechnology (CARIB). This space features over 13,000 square feet filled with new biology, chemistry, instrumentation and physics teaching laboratories. Plus, there are biosafety level 2 tissue culture facilities and labs.
This program includes paid co-operative work terms that provide students with vital industry experience before graduating.
Graduates of the program may also be eligible to further their education with pathways into other programs, including opportunities for advanced standing into the Honours Bachelor of Applied Technology – Biotechnology degree, as well as pathways into related graduate certificate programs (e.g., Cannabis Applied Science).
Graduates of the program will be prepared for employment in technical professions in a diverse range of sectors, including environmental, agricultural, food processing, pharmaceutical and biomedical technologies and analytical chemistry sectors.
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario? Check out our graduate employment rates and other key performance indicators.
Here’s a selection of employment opportunities Career Services has received for students and graduates of Fanshawe’s Biotechnology program:
Biological technologists
Biological technicians
| Fall | Winter | Summer |
|---|---|---|
| Level 1 | Level 2 | Co-op |
| Level 3 | Co-op | Level 4 |
| Summer | Fall | Winter |
|---|---|---|
| Level 1 | Level 2 | Co-op |
| Level 3 | Co-op | Level 4 |
| Winter | Summer | Fall |
|---|---|---|
| Level 1 | Level 2 | Co-op |
| Level 3 | Co-op | Level 4 |
Pieter Anborgh
| Test | Score |
|---|---|
| TOEFL iBT | 79 |
| IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
| CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
| PTE Academic | 53 |
| Cambridge English | Overall score of 169 with no language skill less than 162 |
| ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
| Duolingo | Overall score of 105, with no score lower than 95 |
| LANGUAGECERT | Overall score of 65 with no score less than 60 in any of the four skills |
| Level 1 | ||||
| Take all of the following Mandatory Courses: | ||||
| BIOL-1051 | Molecular and Cell Biology | 2 | ||
| This course is an introduction to the basic biological processes at the cellular and molecular level in prokaryotes and eukaryotes. The cellular structure/function relationship at the macromolecular and genetic levels, DNA structure, chemistry, replication, gene expression, and genetic changes are discussed. The laboratory component introduces basic laboratory techniques such as pipetting and serial dilutions, DNA isolation, centrifugation, gel electrophoresis, polymerase chain reaction, and microscopy | ||||
| CHEM-1112 | Chemistry 1 | 2 | ||
| This course covers the basic concepts of matter, quantitative interpretation of chemical reactions, behavior of gases, the composition of atoms and their electron configurations, and chemical bonding. Chemical laboratory assays will be practiced during experiments related to the theory discussed in lectures. | ||||
| MATH-1230 | Mathematics | 4 | ||
| Content covered includes data interpretation, fundamental algebra, linear and exponential equations, logarithms, and their graphical representations as related to analyses in chemical and biological sciences. | ||||
| BIOL-1052 | Fundamentals of Biotechnology | 1.5 | ||
| This course will examine modern uses of biotechnology, including medical and pharmaceutical, agricultural, industrial, marine and aquatic environments, and food production applications. Additionally, issues and concerns surrounding biotechnology, such as bioethics, bioterrorism and warfare and the regulatory framework for biotechnology will be discussed. | ||||
| SFTY-1090 | Safe Laboratory Procedures | 3 | ||
| This course examines the principles of general laboratory safety including recognizing workplace hazards including the importance of proper record keeping, provincial and federal regulations, standard operating procedures (SOPs), and the handling, storage, and transport of hazardous biological and chemical materials. Students will acquire knowledge to anticipate and manage risks associated with biotechnology settings and identify hazards in their work environment. Relevant regulatory bodies, procedures, and requirements are covered. | ||||
| WRIT-1039 | Reason & Writing 1-Technology | 3 | ||
| This course will introduce technology students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
| COOP-1020 | Co-operative Education Employment Prep | 1 | ||
| This workshop will provide an overview of the Co-operative Education consultants and students' roles and responsibilities as well as the Co-operative Education Policy. It will provide students with employment preparatory skills specifically related to co-operative education work assignments and will prepare students for their work term. | ||||
[1] Total program costs are approximate and subject to change. They do not include additional fees such as the health and dental plan, bus pass, or general expenses. Learn more about ancillary and additional fees.