Commercial Flight and Aviation Leadership

*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
Become a leader in the booming aviation industry. Industry dictates that there will be 804,000 global aviation jobs by 2038 and this three-year advanced diploma will provide you with a strong background to take a leadership position.
Study safety management systems, Canadian air regulations, flight operations and logistics and airline operations, all while completing a Fixed-wing Canadian Private and Commercial Pilot license with Multi Engine and Instrument Ratings.
This three-year Commercial Flight and Aviation Leadership Advanced Diploma is designed to prepare domestic and international students for a career in aviation.
The program includes training in the following areas:
In this program, students have the option to complete a Canadian Private and Commercial Pilot license including night, multi-engine and instrument ratings. Graduates will be able to seek opportunities in aviation flight operations and business ventures as well as professional flight positions.
Flight training will be delivered by Diamond Flight Centre London Inc., located at the London International Airport. Completion of flight training is not required for graduation from the Advanced Diploma program.
NOTE: Most of your academic courses will take place in the evenings with flight training typically taking place during the day, three times per week. Your flying schedule is based around your academic schedule.
The tuition and fees for this program are calculated in two parts: academic (Fanshawe) and flight training (DFC London).
The Fanshawe costs are eligible for OSAP funding, however, the flight training costs are not.
Fanshawe Tuition - Domestic Students | Fanshawe Tuition - International Students | Flight Training Cost - DFC London |
Fall Intake
Fall | Winter | Summer |
---|---|---|
Start Level 1 | Level 2 | Break |
Level 3 | Level 4 | Break |
Level 5 | Level 6 |
Winter Intake
Winter | Summer | Fall |
---|---|---|
Start Level 1 | Level 2 | Break |
Level 3 | Level 4 | Break |
Level 5 | Level 6 |
Find out if Fanshawe is the right fit for you at Open House. Explore Fanshawe's campuses, meet faculty and current students, and ask your questions about starting college.
TEST | SCORE |
---|---|
TOEFL iBT | 92 (22 writing, 26 speaking, 20 reading and 20 listening) |
IELTS Academic | Overall score of 7.0. 6.5 in reading and listening and a score of 7.0 in writing and speaking |
CAEL | A score of 70 in writing, reading, and speaking, and a score of 80 in listening. |
PTE Academic | 65 |
Cambridge English | Overall score of 185 with no language skill less than 176 and a score of 185 in listening |
ESL4/GAP5 | Minimum grade of 80% in Level 10 |
Duolingo | Not accepted |
Level 1 | ||||
Take all of the following Mandatory Courses: | ||||
WRIT-1032 | Reason & Writing Business 1 | 3 | ||
This course will introduce business students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
MATH-1224 | Math for Aviation | 3 | ||
This course in fundamental aviation mathematics is designed to be completed without the use of a calculator. It is expected that students have a solid grasp of basic arithmetic operations, including addition, subtraction, multiplication, and division, as well as concepts like fractions, ratios, proportions, and percentages. In addition to these foundational mathematical skills, the course will cover specific topics relevant to aviation. These aviation-related topics include techniques for converting units of speed, distance, and time; practical rules of thumb like the 1 in 60 Rule and the relationships between knots and nautical miles; methods for calculating descent rates; and determining the speed of headwinds, tailwinds, and crosswinds. Other areas of focus encompass understanding pressure and density altitude; utilizing the speed, distance, and time formula; interpreting and interpolating performance charts; and performing weight and balance calculations. This course places a strong emphasis on the application of mathematical principles to real-world scenarios encountered during flight planning. By working through a variety of math-based problems, students will develop the skills necessary to effectively solve problems and make informed decisions when planning flights | ||||
LAWS-1085 | Pre-Solo Air Law & Regulations | 3 | ||
The Canadian Aviation Regulations (CARs) and radio phraseology are introduced in this course. Students will complete the Transport Canada pre-solo written exam and the requirements for the Industry Canada restricted radio operator certificate. Regulations and radio phraseology will be applied to operating the aircraft. Theory and concepts will be applied to the aircraft being flown. The knowledge acquired will be applied to flight maneuvers and operational flying | ||||
AVIA-1080 | Airframes & Engines | 2.5 | ||
This course provides an overview, functionality, and applicability of varied power plants and structures used in general and commercial aviation. In this course, students study weight and balance, power distribution and management, and aircraft performance and stresses as specific applied topics. | ||||
AVIA-1082 | Flight Principles 1 | 6 | ||
This course introduces the curriculum required for the private pilot licence, including air law, navigation, meteorology, and general aviation knowledge. The course aids in the preparation to write the Transport Canada exam for the private pilot licence. Theory and concepts will be applied to the aircraft being flown. The knowledge acquired will be applied to flight maneuvers and operational flying. | ||||
SPKG-1023 | Aviation English Language Support | 4 | ||
In this course, students who are non-native speakers of English will improve the speaking and listening skills which are critical to the aviation industry. Students will learn communicative strategies essential to maintaining an operational rating or achieving the expert proficiency necessary to have success with the formal aviation language proficiency demonstration, the aviation program, and future employment. |
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.