Program Overview
Program Details
Full Time Offerings
Full Time Offerings
Your Learning Experience
As a student pursuing your fine art foundation certificate, you’ll participate in studio-based projects and develop a portfolio of work in your chosen media. You’ll also be given essential instruction in art history from Ancient times through the French Revolution, all the way to the First World War. In addition to strong theoretical training, you’ll also develop valuable written and verbal communication skills as part of your fine arts training. With its emphasis on professionalism in a design workplace, the fine art certificate course will help you prepare to meet the needs of arts employers and the communities they serve.
If you decide to progress with your studies, the fine art certificate courses will be excellent training for entering year two of Fanshawe’s in-depth three-year Fine Art advanced diploma program. If you choose to move directly into the working world, the certificate will prepare you to seek entry-level positions such as gallery attendant or artistic assistant.
Fine Art Foundation is a one-year certificate program designed to give a broad base of experience and knowledge in the visual arts. This foundation year introduces students to the fundamentals of art and design: practical skills, critical thinking and visual vocabulary. Studies in this program include painting, drawing, video, sculpture, photography and art history. Through studio based projects students will develop a portfolio of work in a range of media.
This program prepares students for the Advanced Diploma program in Fine Art at Fanshawe College, or advanced arts programs at other institutions, as well as prepares students who are seeking entry-level employment opportunities requiring fundamental visual arts skills.
Career Information
Fanshawe’s Fine Art Foundation program will prepare students for entering more advanced art programs or seek entry-level employment opportunities such as:
- Gallery attendant
- Art supply store assistant
- Artist assistant
- Web designer
- Multimedia designer
- Animation
- Advertising
- Graphic designer
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario?
Here are some examples of career opportunities for graduates of Fanshawe’s Fine Art Foundation program:
- Museum Assistant
Provide museum tours, work with collections, sell merchandise and help plan events. - Packaging Designer
Design posters, signage, web/magazine ads, display units in various retail settings. - Gallery Attendant
Help curators in moving objects and changing gallery displays.
Learning Outcomes
The graduate has reliably demonstrated the ability to
1. Create two and three-dimensional projects using a wide range of materials, processes and techniques.
2. Use an artistic process to develop and solve visual problems using various strategies for idea generation.
3. Apply the formal elements and principals of visual language.
4. Utilize a variety of presentation skills appropriate to critiques, public and private venues.
5. Develop skills in presenting a personal portfolio using a variety of media through studio based projects.
6. Articulate art concepts, history and the role of art in society to the general public.
Academic School
Program Coordinator:
Marla Botterill
Explore our vibrant campuses and discover what makes Fanshawe unique. Get a firsthand look at classrooms, labs, student spaces, and residence halls, and connect with faculty, staff, and current students. Whether you're interested in learning more about academic programs, student services, or extracurricular activities, this is your chance to experience campus life up close. Don't miss the opportunity to see how we can help you achieve your academic and career goals!
Admission Requirements
International Admission Equivalencies
English Language Requirements
English Language Requirements
Test | Score |
---|---|
TOEFL iBT | 79 |
IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
PTE Academic | 53 |
Cambridge English | Overall score of 169 with no language skill less than 162 |
ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
Duolingo | Overall score of 105, with no score lower than 95 |
Recommended Academic Preparation
Recommended Academic Preparation
- Any Grade 12 English (C), (U), or (O)
- Grade 11 Visual Arts (M) or (O) or Grade 12 Visual Arts (M)
- Grade 11 Music (M) or (O) or Grade 12 Music (M) AND/OR Grade 11 Drama (M) or (O) or Grade 12 Drama (M)
- Grade 12 Media Arts (M)
Recommended Personal Preparation
Recommended Personal Preparation
- Develop an interest and appreciation for art by visiting galleries, attending theatre and reading about the arts
- Attempt to explore as many facets of art as possible
Applicant Selection Criteria
Applicant Selection Criteria
Where the number of eligible applicants exceeds the available spaces in the program, the Applicant Selection Criteria will be:- Preference for Permanent Residents of Ontario
- Receipt of Application by February 1st (After this date, Fanshawe College will consider applicants on a first-come, first-served basis until the program is full)
- Achievement in the Admission Requirements
Post-Admission Requirements
Post-Admission Requirements
Courses
WRIT-1036 | Reason & Writing 1-Art & Design | 3 | ||
This course introduces students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. | ||||
ARTS-1110 | Perceptual Studies 1 | 4.5 | ||
he elements and principles of art are introduced in this fundamental drawing course. Observational skills are developed through using the figure, still life, objects, the environment, and the studio space. Materials are manipulated to analyze and evaluate the visual world and observing and interpret visual impressions into basic two-dimensional form. Students are introduced to traditional and contemporary drawing media and approaches to mark-making | ||||
ARTS-1111 | Painting 1 | 4.5 | ||
This is an introductory painting course designed to introduce students to the basic principles and properties of fine art painting. Students will explore fundamental colour theory and a variety of introductory painting techniques. Knowledge of the tools of painting and their proper handling, as well as the language of painting will be introduced. Students will execute compositions in paint in differing scales and supports. Traditional observation and conceptual approaches are developed within painting themes. Lectures and demonstrations will provide students with an introductory overview of the history of painting. Acrylic paints will be the medium used in this course. | ||||
ARTS-1112 | Sculpture 1 | 4.5 | ||
This introductory course explores traditional and contemporary sculpture materials and processes. Studio-based projects will explore additive and subtractive methods of working, step processes and translations between sculpture media. The language and concerns of sculpture through applied technical skill development and understanding of physical and expressive possibilities of diverse materials are acquired. Lectures and demonstrations provide the historic, appropriate and safe use of tools and materials. | ||||
ARTS-1117 | Intermedia | 3.5 | ||
This course familiarizes students with the inter-disciplinary aspects of contemporary art through its introduction to moving image history and digital time-based media. Collaborative and independent projects, executed both in class and out-of-class, will involve visual, performance, spoken word and sound applications. Various techniques and methods of planning, recording, and editing video and audio projects using professional equipment and software will be explored. | ||||
ARTS-1116 | Introduction to Photography | 3.5 | ||
This introductory level course is structured to provide a balance between technical instruction. and demonstrations, out-of-class assignments, photographic lab practices, discussion of ideas and concepts related to the history of Fine Art photography. Digital cameras and digital editing tools will be introduced and utilized. A critical analysis of student's work and its connection to the subject of art will be thoroughly investigated. | ||||
ARTS-1071 | Methods & Media in Drawing | 3 | ||
Students will select a single theme (from a provided list - see Course Plan) to explore within the use of multiple drawing media. Historical and contemporary approaches to each drawing medium are introduced and research into material properties is applied through sketchbook activities and two-dimensional projects. Emphasis will be placed on constructing compositions and conceptual development in the creation of an introductory drawing portfolio. Basic colour theory, mark-making, assorted papers, and a range of subjects will be incorporated in studio-based projects. Critique discussion groups will encourage thematic growth and introduce visual language skills in an artistic practice. | ||||
ARTS-1115 | Perceptual Studies 2 | 5 | ||
This course builds on the techniques and materials explored in ARTS 1110 (Perceptual Studies 1). Students will further explore and evaluate the visual world with an emphasis placed on concept development, analysis and interpretation of perceptions. Students are encouraged to experiment with processes, scale and materials and will include expanded studies in life drawing. | ||||
ARTS-1113 | Painting 2 | 5 | ||
This course is designed to advance the basic understanding of colour theory and painting techniques acquired in ARTS 1111 (Painting 1). Expanded colour theory, increasingly complex techniques and compositional strategies are emphasized. Students will be introduced to the uses of various acrylic mediums and will explore a variety of supports/grounds and scales in their projects. The language of painting will continue to develop as well as an introductory understanding of concept-development, inspirations, and processes of painting throughout history. | ||||
ARTS-1114 | Sculpture 2 | 5 | ||
A continuation of ARTS 1112 (Sculpture 1) this course encourages development of sculpture's visual language through studio practice. Problem-solving in three dimensions and issues including perception, metaphor, communication, and composition will be discussed and explored through projects and presentations. Assemblage formats, including installation will further develop technical abilities. Various manipulation of media are explored while maintaining safe and appropriate use of tools and materials. | ||||
COMM-3074 | Communications for Design | 3 | ||
This course, designed for students who plan to work in the field of art and design, focuses on professional written and verbal communication skills. Students learn to prepare a variety of work-related documents. In addition, students learn about research methods and documentation formats. The principles of effective writing - organization, grammar, style, clarity, and tone - are reinforced throughout the course. The goal of the course is to prepare students for the communication tasks and considerations they will encounter in the workplace in order to meet the needs of employers and/or the communities they will serve. | ||||
HIST-1046 | Ancient Origins to High Renaissance | 3 | ||
This course introduces students to the history of Western art and architecture by examining key works within the intellectual and social context that they were created. Because art does not develop in a vacuum, the philosophical, religious, scientific, etc., background of each period will be examined in order to gain a fuller understanding of important artistic trends. The overall goal of this course is to provide a working knowledge of the history of Western art and architecture as well as a foundation for critical thinking about art's history. | ||||
HIST-3028 | European Art: Mannerism to Contemporary | 3 | ||
This course continues students' education of the history of Western art and architecture by examining key works within the intellectual and social context that they were created. Beginning with Mannerism which wind downs the Renaissance period and points to heralding the birth of the Modern era, students will learn about the technological and intellectual advances that will shape and inform some of the most radical changes in Art History, including the foundation of abstraction, the birth of photography and the move into the post-modern era. The background of each period will be examined in order to gain a fuller understanding of important artistic trends. The overall goal of this course is to provide a working knowledge of the history of Western art and architecture as well as a foundation for critical thinking about art's history. | ||||
ARTS-1118 | Introduction to Print Making | 3 | ||
In this foundation course students will be introduced to various traditional and contemporary approaches to printmaking. Relief processes, monoprints, hand printing, mechanical and digital printing methods will be demonstrated and explored through studio projects examining both unique and multiple production processes. Critique will further develop conceptual, technical, and expression related to print production. |
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.