Software and Information Systems Testing (Co-op)

*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
This one-year Ontario College Graduate Certificate program will prepare you for the in-demand field of quality assurance and quality control in information technology with specialized skills for careers including Business Systems Testing Analyst, Systems Design Verification Technologist and Application Integration Specialist.
A part-time, online version of this program is available
The Software and Information Systems Testing program offers a cooperative education component, which provides students with the opportunity to gain invaluable first-hand experience in their chosen field. Here are some co-op jobs that have kick-started the careers of some Software and Information Systems Testing (Co-op) students before even graduating!
For more information regarding co-op, please check out our co-op page or contact the Co-op Office at coop@fanshawec.ca to connect with a consultant.
Graduates of Fanshawe’s Software and Information Systems Testing program will have the skills to work in numerous sectors within the information technology industry, including software design, game design, help desk, business analysis, management consulting and customer help. They will also be able to assume quality assurance testing roles, and ultimately management positions, in the technology industry.
Did you know Fanshawe consistently ranks high in graduate employment rates among large colleges in Ontario?
Here are some examples of career opportunities for graduates of Fanshawe’s Software and Information Systems Testing (Co-op) program:
Business Systems Testing Analyst
Evaluates the ongoing effectiveness of systems in meeting their intended objectives, recommending improvements in both systems and methods.
Systems Design Verification Technologist
Responsible for validating industry-leading broadcast and audiovisual solutions at a system level.
Application Integration Specialist
Collaborates with staff to develop, test, document, implement, upgrade, install, maintain and support web-enabled, database and corporate applications and services.
Fall | Winter | Summer |
---|---|---|
Academic Level 1 | Academic Level 2 | Co-op |
Winter | Summer | Fall |
---|---|---|
Academic Level 1 | Academic Level 2 | Co-op |
Summer | Fall | Winter |
---|---|---|
Academic Level 1 | Academic Level 2 | Co-op |
Susmita Haldar
Test | Score |
---|---|
TOEFL iBT | 88 |
IELTS Academic | Overall score of 6.5 with no score less than 6.0 in any of the four bands |
CAEL | Overall score of 70 with no score less than 60 in any of the four bands |
PTE Academic | 59 |
Cambridge English | Overall score of 176 with no language skill less than 169 |
ESL4/GAP5 | Minimum grade of 80% in Level 9, 75% in Level 10 |
Duolingo | Overall score of 120, with no score lower than 105 |
Level 1 | ||||
Take all of the following Mandatory Courses: | ||||
COMM-6019 | Advanced Professional Communication | 3 | ||
This course focuses on refining and advancing students workplace communication abilities. The advanced communication documents and strategies covered include presentation skills, research skills, business document writing, meeting and management team strategies, business etiquette, and advanced employment communications. Additionally, students learn about interpersonal and intercultural communication (high/low and monochromic/polychromic context) concepts and strategies. | ||||
INFO-6066 | Coding for Test | 5 | ||
This course will examine the practices and procedures related to creating and debugging software. The curriculum will also prepare the student to write code, using initially a procedural approach and then migrating to an object oriented approach. A problem solving approach toward programming will be emphasized so the student can understand the processes involved in programming and ultimately testing and debugging the software. This course will introduce the following concepts: data types, creating and referencing variables, the three procedural programming concepts of sequence, selection, and repetition, data input validation, simple testing and bug hunting techniques. The concepts of objects as entities containing data values and methods will be developed throughout the course. Students will be introduced to the three foundation concepts of object oriented programming: encapsulation, inheritance, and polymorphism. Students will write their own classes to create objects that will implement each of these concepts. | ||||
INFO-6050 | End User Experience Testing | 3 | ||
Usability and successful solution interaction is a key deliverable in any solution. Students of this course will learn the development of test cases, execution plans, test reports, software and hardware bug testing and reporting, as well as different methods used in end user testing, including exploratory, usability and agile testing. | ||||
INFO-6104 | Test Methodologies | 4 | ||
Software Testing plays a major role in the readiness of software for sales and deployment. This course introduces the student to a myriad of quality assurance methodologies, including black-box, white-box, grey-box, unit and other testing methods. | ||||
INFO-6011 | Applied Project Management | 3 | ||
This course focuses on the fundamental theory and practical application of project management skills and techniques to enable the development, selection, definition, execution and closure of IT projects. Students will take a case study through the essentials of a five-phase project management process as defined by the Project Management Institute and learn about the unique challenges at each stage. Students will use task based techniques, templates and Industry standard tools, including Microsoft Project to focus on program specific cases that reinforce processes presented concurrently in the program. | ||||
INFO-6056 | Systems Design & Analysis | 3 | ||
Systems Analysis & Design is a fundamental activity in all major businesses today, assisting businesses to utilize data and information to its fullest capacity. It includes structured approaches and methods used to create and maintain systems that perform basic business functions. The goal of Systems Analysis & Design is to improve efficiency by applying software solutions to key business tasks, and is based upon understanding organizational objectives, structure and processes. Students in this course will learn about: Defining systems analysis and design methodologies; The role of systems analysts in information systems development; The information systems development life cycle; Computer aided software engineering tools in system development. | ||||
COOP-1020 | Co-operative Education Employment Prep | 1 | ||
This workshop will provide an overview of the Co-operative Education consultants and students' roles and responsibilities as well as the Co-operative Education Policy. It will provide students with employment preparatory skills specifically related to co-operative education work assignments and will prepare students for their work term. | ||||
ACAD-6002 | Graduate Success Strategies | 1 | ||
This course presents and helps to develop some of the skills required to achieve academic and career success for graduate students. Areas of focus include college resources, study skills, and time management among other skills. The importance of Academic Integrity will be a main focus. |
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.