Project Management

*Domestic applicants include Canadian citizens, permanent residents, protected persons and Convention refugees.
Project Management is a one-year Ontario College Graduate Certificate program. The Project Management Institute (PMI) Project Management Body of Knowledge is an integral part of the program curriculum.
Upon completion of the first semester of the program, you’ll be eligible for the Certified Associate in Project Management (CAPM) certification, an entry-level designation offered by the Project Management Institute (PMI). As well, you’ll be prepared to pursue PMI's Project Management Professional (PMP) designation after completing the prescribed period of professional project management experience.
Available in a traditional in-class format with a September, January and May admission and is available as a fully online (asynchronous) project management program, full-time or part-time.
Please note, this program requires a laptop. It is recommended that students use a PC laptop vs. a Mac laptop, as Windows is required to be able to load program-specific software. For more information on specific requirements, visit the Laptop Requirements page on the Fanshawe CONNECTED website.
For this program, Microsoft Project is mandatory and is only available on Windows. While it is possible to run Windows on a Mac, it requires additional software such as Apple's Bootcamp utility, as well as additional storage on your Mac, and possibly more memory. It is recommended that you contact Fanshawe CONNECTED regarding suitability of this approach with your specific Mac computer.
Graduates of Fanshawe’s Project Management program can expect to find employment opportunities with public or private sector organizations of all sizes serving a variety of fields (e.g., information technology, construction, transportation, education, manufacturing, health care). They will be prepared for a variety of roles, from entry level to senior management, depending on prior education and/or work experience:
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario?
Here are some examples of career opportunities for graduates of Fanshawe’s Project Management program:
Project Management and Inside Sales Support
Support contractor sales activities and project management.
Project Manager/Estimator
Prepare estimates of materials, labour, equipment and sub-contract pricing for projects based on contract bids, quotations, drawings and specifications.
Account Coordinator
Provide administrative, internal coordination and research support to account managers to help ensure the effective execution of client projects.
The graduate has reliably demonstrated the ability to:
Program Coordinator:
Derek Hemington, MBA, BSc, PMP, P.Eng
Academic Advisor:
Ingrid Amezquita Montoya
A Two- or Three-Year College Diploma, or a Degree
(Note: minimum 'C+' average or cumulative 2.5 GPA)
OR
Acceptable combination of related work
experience and post-secondary education as judged by the
College*
OR
Five years of work experience in the
project management field as judged by the College to be
equivalent*
Note:
Test | Score |
---|---|
TOEFL iBT | 88 |
IELTS Academic | Overall score of 6.5 with no score less than 6.0 in any of the four bands |
CAEL | Overall score of 70 with no score less than 60 in any of the four bands |
PTE Academic | 59 |
Cambridge English | Overall score of 176 with no language skill less than 169 |
ESL4/GAP5 | Minimum grade of 80% in Level 9, 75% in Level 10 |
Duolingo | Overall score of 120, with no score lower than 105 |
Where the number of eligible applicants exceeds the available spaces in the program, the Applicant Selection Criteria will be:
Year 1 | ||||
Take all of the following Mandatory Courses: | ||||
Group 1 | ||||
MGMT-6054 | Project Strategic Management | 4 | ||
Students will learn how to include projects in a strategic management plan and how to employ appropriate project selection criteria methods. Students will learn and use a number of financial models such as net present value, return on investment and pay back periods and their impacts to the development of a strategic management strategy. Alternative project management methodologies such as Agile Development, Lean Project Management and Waterfall will also be introduced. Students will also create a communication/justification plan for senior managers and stakeholders. | ||||
MGMT-6055 | Project Scope & Requirements | 4 | ||
Students will learn the skills to define, analyze, verify, control and lead project scope. They will also identify, collect and document project requirements, create a requirements plan, communicate and implement project requirements. Students will learn how to create and align a project charter to strategic organizational plans and satisfy stakeholder expectations. Students will also create and manage a Work Breakdown Structure (WBS), as well as learn decomposition techniques and their impacts to project scope. | ||||
MGMT-6056 | Project Cost Management | 3 | ||
Students will develop the competences to define project costs within the planning phases, as well as the skills to estimate using such methods such as analogues, bottom-up and top down. Students will learn to analyze, translate and adapt the project Work Breakdown Structure (WBS) into a project budget and assess the linkages of positive and/or negative impacts and take appropriate action as required. Students will analyze project status and react to project changes, access the impacts and assess PERT analysis, cost and schedule performance within the context of project management to ensure cost control. | ||||
MGMT-6057 | Contemporary Business Management | 3 | ||
The objectives of this course are to explore the various contemporary and functional areas of business processes in Canada and to compare and contrast interrelationship within these domains. Students will research recent business phenomena to analyze business concepts as they relate to major business trends. They will discover how projects are affected by governance models, government in business, marketing, operations, employee-management issues, financial resources management, ethics, social responsibility and community-related philanthropy. | ||||
MGMT-6058 | Project Time Management | 3 | ||
This course will teach students the skills to manage the time dimension of projects. They will become familiar with estimating strategies, critical path identification, project float analysis, and defining and sequencing project activities using Network Diagrams and Gantt Charts. Students will also define, sequence, estimate resources and tasks to develop and control project schedules. The curriculum gives the students the abilities to develop and measure the Earned Value Management (EVM) process and track actions to control project schedules. | ||||
COMM-6019 | Advanced Professional Communication | 3 | ||
This course focuses on refining and advancing students workplace communication abilities. The advanced communication documents and strategies covered include presentation skills, research skills, business document writing, meeting and management team strategies, business etiquette, and advanced employment communications. Additionally, students learn about interpersonal and intercultural communication (high/low and monochromic/polychromic context) concepts and strategies. | ||||
MGMT-6059 | Project Management Software Applications | 3 | ||
The course will give students the ability to use project management software tools to optimize the project schedule, update and control a project as well as communicate aspects of the project to stakeholders. Students will learn to enter project tasks, estimate tasks, determine dependencies, incorporate deadlines and constraints, and assign resource calendars. Students will learn to manage project resource data and optimize resources to assignments. They will use software to conduct project analysis, develop reports, and manage changes. A final group project activity will incorporate theoretical and practical concepts learned throughout the course. | ||||
MGMT-6061 | Agile Project Development | 3 | ||
Students learn the skills of Agile Project Development for high risk, high change projects. They determine how to develop and manage the product backlog, create and use effective users stories and develop project use cases to manage project requirements. Students role-play as ScrumMaster leader and run mock planning sessions, re-planning session, planning poker, risk and retrospective sessions. Students will estimate project tasks using story points analyze and manage the project scope and expectations with stakeholders to deliver on the project. | ||||
MGMT-6062 | Project Risk & Quality | 4 | ||
In the first half of this course students learn to lead, plan, identify, and perform qualitative and quantitative project risk analysis. Students will also learn to develop risk response plans and monitor and control project risks. In the second half of the course, students learn how to lead and build quality into projects using total quality management and lean methodologies. Students will learn how to lead, analyze, plan, perform and control a quality plan that includes using techniques such as histograms, cause and effect diagrams, Six Sigma and control charts. | ||||
MGMT-6063 | Project Procurement | 3 | ||
Students will explore the various methodologies of procurement within the project management context. They will develop a vendor management plan and a project procurement strategy and then create, execute and control the procurement plan. Students will determine the make or buy decision and communicate the rationale to key stakeholders and project vendors. Students will also evaluate source selection criteria, contract and the legalities of project procurement for their own business and within a business. Students will learn about negotiation strategies and apply them as they execute and control the project procurement plan. | ||||
MGMT-6064 | Project Leadership & Management | 3 | ||
This course establishes the leadership skills to create, organize, manage, control, analyze, and adapt project teams. Students will acquire the practical leadership skills to communicate strategic business goals and create an effective Human Resources (HR) plan, to communicate and influence project teams, stakeholders and senior management to ensure project success, and to identify and acquire organizational resources for a project. The course also focuses on program and project leadership, the various methods of leadership, project integration and assesses legal and ethical project management issues. This course is used to pull all of the other project management courses in this program together into a consolidated whole, and gives the student a higher-level leadership view of portfolio, program and project management. |
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.